Friday Salem Travel 8ball

Wednesday, 22 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A GW GL W D L F A GW GL W D L FD GD Pts
1 AJ's Team 8ball S3 9 3 0 0 54 33 99 44 4 0 2 95 75 126 108 7 0 2 41 200 243
2 B's Knees 8ball S3 8 2 0 2 61 45 89 80 2 0 2 61 47 101 78 4 0 4 30 32 230
3 Royce's Rolls 8ball S3 9 2 0 3 75 76 131 100 1 0 3 60 62 77 122 3 0 6 -3 -14 228
4 All In 8ball S3 9 2 0 2 53 52 89 87 3 0 2 61 73 118 122 5 0 4 -11 -2 227
5 Strokin' and Pokin' 8ball S3 9 2 1 2 58 72 102 106 3 0 1 52 57 105 66 5 1 3 -19 37 226
6 Moody Cues 8ball S3 9 4 0 1 80 57 110 87 3 0 1 55 52 83 87 7 0 2 26 19 213
7 Ride The Nine 8ball S3 9 2 0 4 98 78 125 137 1 0 2 49 31 68 53 3 0 6 38 -47 210
8 Odoyle Rules 8 ball S3 9 0 0 4 42 78 58 140 3 0 2 76 86 130 115 3 0 6 -46 -67 208
9 Alpha Cues 8ball S3 9 0 0 4 31 78 50 119 2 1 2 60 69 92 102 2 1 6 -56 -79 162

Friday Salem Travel 10ball

Wednesday, 22 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A GW GL W D L F A GW GL W D L FD GD Pts
1 B's Knees 10ball S3 8 3 0 1 67 44 109 64 1 0 3 61 54 91 91 4 0 4 30 45 240
2 All In 10ball S3 9 3 0 1 68 56 108 77 3 0 2 66 81 112 124 6 0 3 -3 19 240
3 Odoyle Rules 10ball S3 9 2 0 2 56 66 89 104 2 0 3 78 80 128 120 4 0 5 -12 -7 237
4 Ride the Nine 10ball S3 9 4 0 2 83 83 127 115 2 1 0 52 31 82 44 6 1 2 21 72 228
5 AJ's Team 10ball S3 9 2 0 1 57 36 79 62 4 0 2 100 68 126 99 6 0 3 53 128 222
6 Strokin' and Pokin' 10ball S3 9 1 1 3 61 75 107 103 1 0 3 52 62 90 96 2 1 6 -24 13 216
7 Moody Cues 10ball S3 9 2 0 3 70 64 99 127 2 0 2 58 56 94 82 4 0 5 8 -16 213
8 Alpha Cues 10ball S3 9 1 0 3 48 65 69 99 3 0 2 60 76 100 107 4 0 5 -33 -37 189
9 Royce's Rolls 10ball S3 9 1 0 4 59 97 76 153 2 0 2 59 61 81 100 3 0 6 -40 -96 177

Thursday Eugene/Springfield Travel 8ball

Wednesday, 22 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A GW GL W D L F A GW GL W D L FD GD Pts
1 Roadhouse Brawlers 8ball S3 10 2 0 2 53 53 85 80 4 0 2 108 82 158 113 6 0 4 26 51 240
2 The Usual Suspects 8ball S3 9 2 0 3 62 66 111 99 2 0 2 51 54 83 71 4 0 5 -7 24 194
3 Rack Busters 8ball S3 9 2 0 3 67 80 91 123 2 0 2 49 55 83 96 4 0 5 -19 -45 174
4 Sweet Baby Ray's 8ball S3 8 2 0 2 56 62 80 86 2 0 2 53 47 64 87 4 0 4 0 -18 143

Thursday Eugene/Springfield Travel 10ball

Wednesday, 22 July 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A GW GL W D L F A GW GL W D L FD GD Pts
1 The Usual Suspects 10ball S3 9 3 2 0 84 67 123 69 3 0 1 54 56 92 65 6 2 1 15 171 212
2 Roadhouse Brawlers 10ball S3 10 1 0 3 49 82 71 101 1 2 3 90 104 113 165 2 2 6 -47 -145 181
3 Sweet Baby Ray's 10ball S3 8 2 0 2 62 65 90 91 3 0 1 89 37 92 45 5 0 3 49 -35 175
4 Rack Busters 10ball S3 9 2 0 3 76 69 104 103 1 0 3 50 74 67 113 3 0 6 -17 -48 170