The Corner Pocket-Mon-8Ball-Season 2 Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | UP Lightning (GFQ Qualified) 2.3 | 10 | 5 | 0 | 1 | 154 | 86 | 89 | 57 | 2 | 0 | 2 | 70 | 82 | 51 | 42 | 7 | 0 | 3 | 41 | 56 | 224 |
| 2 | Rapid Rack Rebels (GFQ Qualified) 2.3 | 10 | 4 | 0 | 0 | 91 | 51 | 54 | 33 | 2 | 0 | 4 | 108 | 125 | 83 | 62 | 6 | 0 | 4 | 42 | 23 | 199 |
| 3 | Wolf Pack (GFQ Qualified) 2.3 | 10 | 3 | 0 | 2 | 118 | 80 | 61 | 62 | 0 | 1 | 4 | 73 | 108 | 52 | 62 | 3 | 1 | 6 | -11 | 3 | 191 |
| 4 | Not my cup of tea 2.3 | 10 | 3 | 1 | 1 | 95 | 73 | 44 | 62 | 0 | 0 | 5 | 39 | 143 | 28 | 82 | 3 | 1 | 6 | -72 | -82 | 134 |
The Corner Pocket-Wed-8Ball-Season 2 Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | The Golden Rule 2.3 | 6 | 3 | 0 | 0 | 63 | 29 | 28 | 32 | 2 | 0 | 1 | 65 | 37 | 37 | 27 | 5 | 0 | 1 | 6 | 62 | 128 |
| 2 | Team 1 - George McMillan 2.3 | 6 | 2 | 0 | 1 | 72 | 52 | 38 | 38 | 2 | 0 | 1 | 53 | 45 | 29 | 49 | 4 | 0 | 2 | -20 | 28 | 125 |
| 3 | Team 4 - Kim Housman 2.3 | 4 | 0 | 0 | 2 | 18 | 40 | 21 | 25 | 1 | 0 | 1 | 29 | 32 | 22 | 19 | 1 | 0 | 3 | -1 | -25 | 67 |
| 4 | Bye | 4 | 0 | 0 | 2 | 24 | 49 | 32 | 19 | 0 | 0 | 2 | 23 | 63 | 26 | 24 | 0 | 0 | 4 | 15 | -65 | 47 |
Adjustments
- 13 July 2026: Team 4 - Kim Housman 2.3 adjusted -20 Points | Bye
Long Stroke Billiards Fri Express Season 2 Session 3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Bombardiers 2.3 | 4 | 1 | 0 | 1 | 36 | 35 | 26 | 24 | 2 | 0 | 0 | 52 | 19 | 28 | 22 | 3 | 0 | 1 | 8 | 34 | 88 |
| 2 | Team 2 Gary Newman | 4 | 1 | 0 | 1 | 35 | 26 | 17 | 23 | 1 | 1 | 0 | 35 | 28 | 16 | 28 | 2 | 1 | 1 | -18 | 16 | 70 |
| 3 | Team 3 Frank Kuplerski | 4 | 0 | 1 | 1 | 24 | 51 | 25 | 26 | 1 | 0 | 1 | 34 | 43 | 22 | 23 | 1 | 1 | 2 | -2 | -36 | 58 |
| 4 | Team 4 Tobin Brown | 4 | 0 | 0 | 2 | 23 | 36 | 25 | 18 | 1 | 0 | 1 | 27 | 28 | 25 | 20 | 1 | 0 | 3 | 12 | -14 | 50 |