Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Has-Beans 4 1 1 0 28 22 2 0 0 31 21 3 1 0 16 144
2 Belt To Ass 4 1 0 0 16 8 2 1 0 34 40 3 1 0 2 121
3 Pocket Posse 2 0 1 0 11 14 1 0 0 13 9 1 1 0 1 88
4 Chalked & Loaded 4 0 0 2 22 27 0 1 1 22 27 0 1 3 -10 86
5 What's UP Doc? 4 0 0 3 36 40 0 0 1 11 16 0 0 4 -9 73
Adjustments
  • 28 May 2026: Pocket Posse adjusted -20 Points | Bye
  • 28 May 2026: Belt To Ass adjusted -20 Points | Bye
  • 28 May 2026: What's UP Doc? adjusted -20 Points | Bye
  • 28 May 2026: Has-Beans adjusted -20 Points | Bye
  • 28 May 2026: Chalked & Loaded adjusted -20 Points | Bye
  • 01 June 2026: Pocket Posse adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 4: Belt To Ass -vs- Pocket Posse
  • Matchday 4: Chalked & Loaded -vs- What's UP Doc?
  • Matchday 5: Pocket Posse -vs- Has-Beans