Sunday travel 8ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Boardwalk Tickle | 4 | 2 | 0 | 0 | 69 | 30 | 69 | 30 | 1 | 2 | 0 | 0 | 59 | 36 | 59 | 36 | 1 | 4 | 0 | 0 | 62 | 128 |
| 2 | Smokey & The Bandits | 4 | 2 | 0 | 0 | 57 | 35 | 57 | 35 | 2 | 1 | 0 | 1 | 51 | 51 | 51 | 51 | 1 | 3 | 0 | 1 | 22 | 108 |
| 3 | 8balls Of fire | 4 | 0 | 1 | 1 | 42 | 51 | 42 | 51 | 1 | 0 | 0 | 2 | 40 | 62 | 40 | 62 | 2 | 0 | 1 | 3 | -31 | 107 |
| 4 | Racks-Mark | 4 | 1 | 0 | 1 | 50 | 43 | 50 | 43 | 2 | 0 | 1 | 1 | 34 | 59 | 34 | 59 | 1 | 1 | 1 | 2 | -18 | 84 |
| 5 | I Don’t Care | 4 | 1 | 0 | 1 | 44 | 51 | 44 | 51 | 3 | 0 | 0 | 2 | 26 | 54 | 26 | 54 | 4 | 1 | 0 | 3 | -35 | 70 |
Adjustments
- 20 April 2026: 8balls Of fire adjusted -25 Points | Forfeit
Tuesday Racks In House
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Racks-Aaron | 6 | 1 | 0 | 2 | 68 | 70 | 68 | 70 | 2 | 2 | 0 | 1 | 83 | 66 | 83 | 66 | 1 | 3 | 0 | 3 | 15 | 151 |
| 2 | Racks-Eric | 5 | 1 | 0 | 1 | 64 | 34 | 64 | 34 | 1 | 2 | 0 | 1 | 81 | 61 | 81 | 61 | 2 | 3 | 0 | 2 | 50 | 145 |
| 3 | Racks-Cam | 6 | 1 | 0 | 1 | 51 | 45 | 51 | 45 | 2 | 3 | 0 | 1 | 86 | 64 | 86 | 64 | 5 | 4 | 0 | 2 | 28 | 137 |
| 4 | Racks-Jason | 6 | 2 | 0 | 2 | 89 | 84 | 89 | 84 | 2 | 1 | 0 | 1 | 40 | 48 | 40 | 48 | 0 | 3 | 0 | 3 | -3 | 129 |
| 5 | U B Losing | 6 | 1 | 1 | 2 | 59 | 96 | 59 | 96 | 6 | 1 | 0 | 1 | 54 | 39 | 54 | 39 | 1 | 2 | 1 | 3 | -22 | 113 |
| 6 | Racks-Ian | 5 | 1 | 0 | 1 | 42 | 56 | 42 | 56 | 0 | 0 | 1 | 2 | 41 | 95 | 41 | 95 | 4 | 1 | 1 | 3 | -68 | 83 |
Outstanding Fixtures
- Matchday 2: Racks-Eric -vs- Racks-Ian
Tuesday Racks In House 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Racks-Ian | 6 | 1 | 0 | 1 | 57 | 46 | 57 | 46 | 1 | 4 | 0 | 0 | 135 | 50 | 135 | 50 | 5 | 5 | 0 | 1 | 96 | 192 |
| 2 | Racks-Aaron | 6 | 1 | 1 | 1 | 88 | 65 | 88 | 65 | 1 | 1 | 0 | 2 | 57 | 88 | 57 | 88 | 2 | 2 | 1 | 3 | -8 | 145 |
| 3 | Racks-Eric 10ball | 6 | 2 | 0 | 1 | 64 | 50 | 64 | 50 | 8 | 1 | 0 | 2 | 75 | 64 | 75 | 64 | 3 | 3 | 0 | 3 | 25 | 139 |
| 4 | U B Losing | 6 | 1 | 0 | 3 | 79 | 125 | 79 | 125 | 1 | 1 | 0 | 1 | 55 | 35 | 55 | 35 | 3 | 2 | 0 | 4 | -26 | 134 |
| 5 | Racks-Cam | 6 | 0 | 0 | 2 | 22 | 83 | 22 | 83 | 2 | 3 | 0 | 1 | 102 | 80 | 102 | 80 | 5 | 3 | 0 | 3 | -39 | 124 |
| 6 | Racks-Jason | 6 | 2 | 0 | 2 | 63 | 95 | 63 | 95 | 7 | 0 | 1 | 1 | 40 | 56 | 40 | 56 | 2 | 2 | 1 | 3 | -48 | 103 |
Thursday Travel 8Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Whack-A-Doodles | 6 | 3 | 0 | 0 | 89 | 33 | 89 | 33 | 3 | 2 | 0 | 1 | 86 | 55 | 86 | 55 | 1 | 5 | 0 | 1 | 87 | 175 |
| 2 | Chalk-O-Holics | 6 | 3 | 0 | 0 | 104 | 46 | 104 | 46 | 1 | 2 | 0 | 1 | 64 | 77 | 64 | 77 | 0 | 5 | 0 | 1 | 45 | 168 |
| 3 | Mindy’s Minions | 6 | 0 | 0 | 3 | 58 | 87 | 58 | 87 | 1 | 1 | 0 | 2 | 53 | 79 | 53 | 79 | 4 | 1 | 0 | 5 | -55 | 111 |
| 4 | Meadows-Jake | 6 | 0 | 0 | 3 | 51 | 81 | 51 | 81 | 2 | 1 | 0 | 2 | 44 | 91 | 44 | 91 | 2 | 1 | 0 | 5 | -77 | 95 |
Monday Koch St-In House
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Koch Street-Brody | 7 | 3 | 0 | 0 | 100 | 59 | 100 | 59 | 2 | 3 | 0 | 1 | 114 | 94 | 114 | 94 | 0 | 6 | 0 | 1 | 61 | 214 |
| 2 | Bwalk-Nate | 7 | 2 | 0 | 2 | 110 | 79 | 110 | 79 | 3 | 2 | 0 | 1 | 83 | 55 | 83 | 55 | 4 | 4 | 0 | 3 | 59 | 193 |
| 3 | Fire Ballz | 7 | 2 | 0 | 2 | 120 | 88 | 120 | 88 | 1 | 0 | 0 | 3 | 47 | 116 | 47 | 116 | 2 | 2 | 0 | 5 | -37 | 167 |
| 4 | High I-Cue | 7 | 1 | 0 | 2 | 72 | 80 | 72 | 80 | 2 | 1 | 0 | 3 | 62 | 137 | 62 | 137 | 2 | 2 | 0 | 5 | -83 | 134 |