Sunday travel 8ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Boardwalk Tickle | 3 | 1 | 0 | 0 | 32 | 18 | 32 | 18 | 1 | 2 | 0 | 0 | 59 | 36 | 59 | 36 | 1 | 3 | 0 | 0 | 37 | 91 |
| 2 | Smokey & The Bandits | 3 | 1 | 0 | 0 | 23 | 16 | 23 | 16 | 2 | 1 | 0 | 1 | 51 | 51 | 51 | 51 | 1 | 2 | 0 | 1 | 7 | 74 |
| 3 | Racks-Mark | 3 | 1 | 0 | 1 | 50 | 43 | 50 | 43 | 2 | 0 | 1 | 0 | 22 | 22 | 22 | 22 | 1 | 1 | 1 | 1 | 7 | 72 |
| 4 | I Don’t Care | 4 | 1 | 0 | 1 | 44 | 51 | 44 | 51 | 3 | 0 | 0 | 2 | 26 | 54 | 26 | 54 | 4 | 1 | 0 | 3 | -35 | 70 |
| 5 | 8balls Of fire | 3 | 0 | 1 | 1 | 42 | 51 | 42 | 51 | 1 | 0 | 0 | 1 | 21 | 28 | 21 | 28 | 2 | 0 | 1 | 2 | -16 | 63 |
Tuesday Racks In House
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Racks-Aaron | 6 | 1 | 0 | 2 | 68 | 70 | 68 | 70 | 2 | 2 | 0 | 1 | 83 | 66 | 83 | 66 | 1 | 3 | 0 | 3 | 15 | 151 |
| 2 | Racks-Eric | 5 | 1 | 0 | 1 | 64 | 34 | 64 | 34 | 1 | 2 | 0 | 1 | 81 | 61 | 81 | 61 | 2 | 3 | 0 | 2 | 50 | 145 |
| 3 | Racks-Cam | 6 | 1 | 0 | 1 | 51 | 45 | 51 | 45 | 2 | 3 | 0 | 1 | 86 | 64 | 86 | 64 | 5 | 4 | 0 | 2 | 28 | 137 |
| 4 | Racks-Jason | 6 | 2 | 0 | 2 | 89 | 84 | 89 | 84 | 2 | 1 | 0 | 1 | 40 | 48 | 40 | 48 | 0 | 3 | 0 | 3 | -3 | 129 |
| 5 | U B Losing | 6 | 1 | 1 | 2 | 59 | 96 | 59 | 96 | 6 | 1 | 0 | 1 | 54 | 39 | 54 | 39 | 1 | 2 | 1 | 3 | -22 | 113 |
| 6 | Racks-Ian | 5 | 1 | 0 | 1 | 42 | 56 | 42 | 56 | 0 | 0 | 1 | 2 | 41 | 95 | 41 | 95 | 4 | 1 | 1 | 3 | -68 | 83 |
Outstanding Fixtures
- Matchday 2: Racks-Eric -vs- Racks-Ian
Tuesday Racks In House 10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Racks-Ian | 6 | 1 | 0 | 1 | 57 | 46 | 57 | 46 | 1 | 4 | 0 | 0 | 135 | 50 | 135 | 50 | 5 | 5 | 0 | 1 | 96 | 192 |
| 2 | Racks-Aaron | 6 | 1 | 1 | 1 | 88 | 65 | 88 | 65 | 1 | 1 | 0 | 2 | 57 | 88 | 57 | 88 | 2 | 2 | 1 | 3 | -8 | 145 |
| 3 | Racks-Eric 10ball | 6 | 2 | 0 | 1 | 64 | 50 | 64 | 50 | 8 | 1 | 0 | 2 | 75 | 64 | 75 | 64 | 3 | 3 | 0 | 3 | 25 | 139 |
| 4 | U B Losing | 6 | 1 | 0 | 3 | 79 | 125 | 79 | 125 | 1 | 1 | 0 | 1 | 55 | 35 | 55 | 35 | 3 | 2 | 0 | 4 | -26 | 134 |
| 5 | Racks-Cam | 6 | 0 | 0 | 2 | 22 | 83 | 22 | 83 | 2 | 3 | 0 | 1 | 102 | 80 | 102 | 80 | 5 | 3 | 0 | 3 | -39 | 124 |
| 6 | Racks-Jason | 6 | 2 | 0 | 2 | 63 | 95 | 63 | 95 | 7 | 0 | 1 | 1 | 40 | 56 | 40 | 56 | 2 | 2 | 1 | 3 | -48 | 103 |
Thursday Travel 8Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Whack-A-Doodles | 6 | 3 | 0 | 0 | 89 | 33 | 89 | 33 | 3 | 2 | 0 | 1 | 81 | 56 | 81 | 56 | 2 | 5 | 0 | 1 | 81 | 170 |
| 2 | Chalk-O-Holics | 6 | 3 | 0 | 0 | 104 | 46 | 104 | 46 | 1 | 2 | 0 | 1 | 64 | 77 | 64 | 77 | 0 | 5 | 0 | 1 | 45 | 168 |
| 3 | Mindy’s Minions | 6 | 0 | 0 | 3 | 59 | 82 | 59 | 82 | 2 | 1 | 0 | 2 | 53 | 79 | 53 | 79 | 4 | 1 | 0 | 5 | -49 | 112 |
| 4 | Meadows-Jake | 6 | 0 | 0 | 3 | 51 | 81 | 51 | 81 | 2 | 1 | 0 | 2 | 44 | 91 | 44 | 91 | 2 | 1 | 0 | 5 | -77 | 95 |
Monday Koch St-In House
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Koch Street-Brody | 6 | 3 | 0 | 0 | 100 | 59 | 100 | 59 | 2 | 3 | 0 | 0 | 92 | 62 | 92 | 62 | 0 | 6 | 0 | 0 | 71 | 192 |
| 2 | Bwalk-Nate | 6 | 1 | 0 | 2 | 78 | 57 | 78 | 57 | 3 | 2 | 0 | 1 | 83 | 55 | 83 | 55 | 4 | 3 | 0 | 3 | 49 | 161 |
| 3 | High I-Cue | 6 | 1 | 0 | 2 | 72 | 80 | 72 | 80 | 2 | 1 | 0 | 2 | 56 | 98 | 56 | 98 | 2 | 2 | 0 | 4 | -50 | 128 |
| 4 | Fire Ballz | 6 | 1 | 0 | 2 | 81 | 82 | 81 | 82 | 1 | 0 | 0 | 3 | 47 | 116 | 47 | 116 | 2 | 1 | 0 | 5 | -70 | 128 |