10 ball travel
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Boardwalk- Dave Sr 8 3 0 1 107 70 66 57 3 0 1 109 106 61 74 6 0 2 -4 40 256
2 Koch St- Brody 8 3 0 1 111 86 84 55 3 0 1 99 97 80 60 6 0 2 49 27 250
3 Fire Ballz 8 1 0 3 84 102 57 71 2 0 2 101 100 65 65 3 0 5 -14 -17 225
4 Bwalk-Nate 8 0 1 3 69 120 57 77 2 0 2 109 67 65 56 2 1 5 -11 -9 218
5 High I- Cue 8 2 0 2 114 103 66 71 0 1 3 63 115 60 75 2 1 5 -20 -41 197
Adjustments
  • 31 May 2026: Fire Ballz adjusted -20 Points | Bye
  • 03 June 2026: Koch St- Brody adjusted -20 Points | Bye
  • 05 June 2026: Boardwalk- Dave Sr adjusted -20 Points | Bye
  • 20 July 2026: Bwalk-Nate adjusted -20 Points | Bye
  • 20 July 2026: High I- Cue adjusted -20 Points | Bye
  • 20 July 2026: Boardwalk- Dave Sr adjusted -20 Points | Bye
  • 20 July 2026: Fire Ballz adjusted -20 Points | Bye
  • 20 July 2026: Koch St- Brody adjusted -20 Points | Bye
  • 20 July 2026: Bwalk-Nate adjusted -20 Points | Bye
Tuesday Racks In House
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Racks-Aaron 9 2 0 2 105 98 74 57 3 0 2 131 86 92 66 5 0 4 43 52 236
2 U B Losing 10 2 1 2 119 107 81 78 1 0 4 106 110 83 73 3 1 6 13 8 225
3 Racks- Jason 10 2 0 3 86 111 66 78 4 0 1 120 114 74 78 6 0 4 -16 -19 206
4 Racks-Cam 9 2 0 3 96 134 64 91 2 1 1 93 96 55 68 4 1 4 -40 -41 189
Outstanding Fixtures
  • Matchday 10: Racks-Cam -vs- Racks-Aaron
Tuesday Racks In House 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Racks-Aaron 9 3 0 1 119 80 86 55 4 0 1 138 107 94 79 7 0 2 46 70 257
2 Racks-Jason 10 3 0 2 112 115 83 82 4 0 1 139 118 83 85 7 0 3 -1 18 251
3 U B Losing 10 1 0 4 114 142 84 91 2 0 3 104 117 79 79 3 0 7 -7 -41 218
4 Racks-Cam 9 2 0 3 111 119 73 83 0 0 4 75 114 55 83 2 0 7 -38 -47 186
Outstanding Fixtures
  • Matchday 10: Racks-Cam -vs- Racks-Aaron
Thursday Travel 8Ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Was It Good For U 6 1 0 1 55 26 46 18 3 0 1 104 80 72 54 4 0 2 46 53 179
2 Whack-A-Doodle 7 3 0 1 103 81 72 57 2 0 1 66 53 49 43 5 0 2 21 35 169
3 Mindy’s Minions 6 3 0 2 111 82 69 55 0 0 1 25 32 16 20 3 0 3 10 22 156
4 Racks-Jay 6 1 0 2 53 73 54 40 1 0 2 50 80 40 43 2 0 4 11 -50 123
5 Fat Man Bishop’s 7 1 0 1 32 29 12 28 1 0 4 46 109 21 93 2 0 5 -88 -60 98
Adjustments
  • 31 May 2026: Racks-Jay adjusted -20 Points | Bye
  • 31 May 2026: Was It Good For U adjusted -20 Points | Bye
  • 05 June 2026: Mindy’s Minions adjusted -20 Points | Bye
  • 29 June 2026: Fat Man Bishop’s adjusted -20 Points | Bye
Double Bubble 8ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Racks-Chad 6 2 0 1 71 67 40 44 2 1 0 73 53 38 44 4 1 1 -10 24 164
2 8balls Of Fire 6 2 1 0 75 45 52 29 0 0 3 60 78 48 42 2 1 3 29 12 155
3 Boardwalk-Dave Sr 6 3 0 1 104 74 63 56 0 0 2 24 57 26 26 3 0 3 7 -3 148
4 Meadow’s-Rachel 7 1 0 2 58 55 25 43 2 0 2 85 72 35 64 3 0 4 -47 16 143
5 Rack Runners 7 2 0 1 61 67 48 38 1 0 3 66 109 63 52 3 0 4 21 -49 127
6 Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjustments
  • 03 June 2026: Boardwalk-Dave Sr adjusted -20 Points | Bye
  • 05 June 2026: 8balls Of Fire adjusted -20 Points | Bye
  • 08 June 2026: Racks-Chad adjusted -20 Points | Bye
Sun Double Bubble 10ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Rack Runners 7 2 0 1 73 61 59 40 3 0 1 95 81 63 58 5 0 2 24 26 168
2 8balls of fire 6 1 0 2 64 71 62 38 2 0 1 74 53 58 40 3 0 3 42 14 158
3 Boardwalk-Dave Sr 6 2 0 2 92 87 65 58 1 0 1 41 40 34 25 3 0 3 16 6 153
4 Meadow’s-Rachel 7 1 0 2 48 59 30 46 3 0 1 91 71 44 71 4 0 3 -43 9 139
5 Racks-Chad 6 1 0 2 50 70 33 54 0 0 3 47 82 37 55 1 0 5 -39 -55 117
6 Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjustments
  • 03 June 2026: Boardwalk-Dave Sr adjusted -20 Points | Bye
  • 05 June 2026: 8balls of fire adjusted -20 Points | Bye
  • 08 June 2026: Racks-Chad adjusted -20 Points | Bye
Sunday travel 8ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Boardwalk-Bmp 7 4 0 0 133 66 74 43 3 0 0 125 39 70 45 7 0 0 56 153 258
2 Boardwalk-Tickle 8 1 0 3 53 137 54 77 3 0 1 114 69 69 60 4 0 4 -14 -39 167
3 Racks-Eric 8 0 1 3 63 106 66 65 1 0 3 81 78 64 57 1 1 6 8 -40 144
4 Racks-Ian 7 2 0 1 55 52 35 47 0 1 3 41 118 29 67 2 1 4 -50 -74 96
Outstanding Fixtures
  • Matchday 4: Racks-Ian -vs- Boardwalk-Bmp
Wednesday Boardwalk Inhouse
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Boardwalk-Ryan 9 3 0 1 116 57 65 38 3 0 2 116 95 84 68 6 0 3 43 80 232
2 Boardwalk-Duke 9 5 0 0 132 84 70 68 3 0 1 83 64 47 51 8 0 1 -2 67 215
3 Boardwalk-Cavitt 9 2 0 2 73 80 58 49 1 0 4 80 126 63 59 3 0 6 13 -53 153
4 Boardwalk-Brody 9 1 0 4 65 129 46 92 0 0 4 71 101 53 61 1 0 8 -54 -94 136
Quincy thurs 8ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Rack Daddy’s-Todd 4 1 0 1 52 41 29 28 1 0 1 51 45 27 31 2 0 2 -3 17 103
2 Rack Daddy’s-Troy 2 1 0 0 32 4 17 9 0 0 1 13 29 12 14 1 0 1 6 12 65
3 Rack Daddy’s-Chris 2 0 1 0 20 20 14 11 1 0 0 28 23 16 15 1 1 0 4 5 48
4 Rack Daddy’s-Brandon 2 1 0 0 34 17 23 11 0 0 1 4 32 9 17 1 0 1 4 -11 58
5 Rack Daddy’s-Kendall 2 0 0 1 11 34 8 16 0 1 0 20 20 11 14 0 1 1 -11 -23 51
Adjustments
  • 31 May 2026: Rack Daddy’s-Brandon adjusted -20 Points | Bye
  • 31 May 2026: Rack Daddy’s-Kendall adjusted -20 Points | Bye
  • 05 June 2026: Rack Daddy’s-Troy adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 6: Rack Daddy’s-Todd -vs- Rack Daddy’s-Kendall
  • Matchday 7: Rack Daddy’s-Brandon -vs- Rack Daddy’s-Troy
  • Matchday 8: Rack Daddy’s-Todd -vs- Rack Daddy’s-Brandon
  • Matchday 1: Rack Daddy’s-Chris -vs- Rack Daddy’s-Troy
  • Matchday 4: Rack Daddy’s-Kendall -vs- Rack Daddy’s-Brandon
  • Matchday 5: Rack Daddy’s-Brandon -vs- Rack Daddy’s-Chris
  • Matchday 5: Rack Daddy’s-Troy -vs- Rack Daddy’s-Kendall
  • Matchday 6: Rack Daddy’s-Troy -vs- Rack Daddy’s-Chris
  • Matchday 7: Rack Daddy’s-Chris -vs- Rack Daddy’s-Todd
  • Matchday 8: Rack Daddy’s-Kendall -vs- Rack Daddy’s-Chris
Quincy Thurs 10ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Rack Daddy’s-Troy 3 1 0 0 37 11 19 14 2 0 0 52 36 29 26 3 0 0 8 42 109
2 Rack Daddy’s-Kendall 2 0 0 1 22 26 14 13 1 0 0 30 15 15 14 1 0 1 2 11 72
3 Rack Daddy’s- Todd 4 0 0 2 30 49 26 28 1 0 1 40 49 28 30 1 0 3 -4 -28 70
4 Rack Daddy’s-Chris 3 0 0 2 39 56 30 32 1 0 0 23 18 16 16 1 0 2 -2 -12 62
5 Rack Daddy’s- Brandon 2 1 0 0 27 14 16 15 0 0 1 11 37 14 19 1 0 1 -4 -13 58
Adjustments
  • 31 May 2026: Rack Daddy’s- Brandon adjusted -20 Points | Bye
  • 31 May 2026: Rack Daddy’s-Kendall adjusted -20 Points | Bye
  • 05 June 2026: Rack Daddy’s-Troy adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 5: Rack Daddy’s- Brandon -vs- Rack Daddy’s-Chris
  • Matchday 6: Rack Daddy’s-Troy -vs- Rack Daddy’s-Chris
  • Matchday 7: Rack Daddy’s- Brandon -vs- Rack Daddy’s-Troy
  • Matchday 7: Rack Daddy’s-Chris -vs- Rack Daddy’s- Todd
  • Matchday 8: Rack Daddy’s- Todd -vs- Rack Daddy’s- Brandon
  • Matchday 8: Rack Daddy’s-Kendall -vs- Rack Daddy’s-Chris
  • Matchday 4: Rack Daddy’s-Kendall -vs- Rack Daddy’s- Brandon
  • Matchday 5: Rack Daddy’s-Troy -vs- Rack Daddy’s-Kendall
  • Matchday 6: Rack Daddy’s- Todd -vs- Rack Daddy’s-Kendall
Quincy thurs 8ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Rack Daddy’s-Todd 8 1 0 3 81 98 55 60 3 0 1 108 67 56 42 4 0 4 9 24 189
2 Rack Daddy’s-Kendall 7 2 0 2 84 91 48 50 1 2 0 72 48 39 29 3 2 2 8 17 156
3 Rack Daddy’s-Chris 7 0 1 3 70 95 47 54 3 0 0 81 56 49 40 3 1 3 2 0 151
4 Rack Daddy’s-Troy 6 0 1 1 25 44 15 27 2 0 2 67 89 47 54 2 1 3 -19 -41 92
Outstanding Fixtures
  • Matchday 2: Rack Daddy’s-Troy -vs- Rack Daddy’s-Kendall
  • Matchday 4: Rack Daddy’s-Troy -vs- Rack Daddy’s-Chris
Quincy Thurs 10ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Rack Daddy’s-Todd 8 1 0 3 79 91 53 58 3 0 1 112 69 64 47 4 0 4 12 31 191
2 Rack Daddy’s-Kendall 7 1 0 3 89 89 50 48 2 0 1 62 47 42 31 3 0 4 13 15 151
3 Rack Daddy’s-Chris 7 1 0 3 63 106 50 63 3 0 0 77 60 44 42 4 0 3 -11 -26 140
4 Rack Daddy’s-Troy 6 0 0 2 26 59 19 37 3 0 1 94 81 56 52 3 0 3 -14 -20 120
Outstanding Fixtures
  • Matchday 2: Rack Daddy’s-Troy -vs- Rack Daddy’s-Kendall
  • Matchday 4: Rack Daddy’s-Troy -vs- Rack Daddy’s-Chris