10 ball travel
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Boardwalk- Dave Sr 11 3 0 2 117 104 74 78 4 0 2 160 156 91 109 7 0 4 -22 17 317
2 High I- Cue 12 4 0 2 182 126 106 92 1 1 4 104 159 91 97 5 1 6 8 1 306
3 Koch St- Brody 11 4 0 1 138 109 105 68 3 0 3 125 178 106 103 7 0 4 40 -24 303
4 Fire Ballz 11 2 0 4 141 137 85 98 2 0 3 121 128 77 80 4 0 7 -16 -3 302
5 Bwalk-Nate 11 2 1 3 139 152 94 103 2 0 3 118 96 74 75 4 1 6 -10 9 297
Adjustments
  • 31 May 2026: Fire Ballz adjusted -20 Points | Bye
  • 03 June 2026: Koch St- Brody adjusted -20 Points | Bye
  • 05 June 2026: Boardwalk- Dave Sr adjusted -20 Points | Bye
  • 20 July 2026: Bwalk-Nate adjusted -20 Points | Bye
  • 20 July 2026: High I- Cue adjusted -20 Points | Bye
  • 20 July 2026: Boardwalk- Dave Sr adjusted -20 Points | Bye
  • 20 July 2026: Fire Ballz adjusted -20 Points | Bye
  • 20 July 2026: Koch St- Brody adjusted -20 Points | Bye
  • 20 July 2026: Bwalk-Nate adjusted -20 Points | Bye
Tuesday Racks In House
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Racks-Aaron 14 5 0 2 164 135 119 82 5 0 2 198 124 135 92 10 0 4 80 103 362
2 U B Losing 14 3 1 3 153 157 103 111 2 0 5 147 158 106 104 5 1 8 -6 -15 300
3 Racks- Jason 13 3 0 4 137 155 100 103 4 0 2 138 134 84 93 7 0 6 -12 -14 275
4 Racks-Cam 13 2 0 4 121 166 80 112 2 1 4 130 159 83 113 4 1 8 -62 -74 251
Outstanding Fixtures
  • Matchday 14: Racks-Cam -vs- Racks- Jason
Tuesday Racks In House 10 Ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Racks-Aaron 14 4 0 3 163 148 122 103 5 0 2 190 159 136 113 9 0 5 42 46 353
2 Racks-Jason 13 5 0 2 162 150 119 109 5 0 1 183 124 107 96 10 0 3 21 71 345
3 U B Losing 14 2 0 5 154 178 111 124 2 0 5 131 169 105 116 4 0 10 -24 -62 285
4 Racks-Cam 13 3 0 3 146 145 94 103 1 0 6 114 173 91 121 4 0 9 -39 -58 260
Outstanding Fixtures
  • Matchday 14: Racks-Cam -vs- Racks-Jason
Thursday Travel 8Ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Was It Good For U 11 2 0 2 128 64 94 46 3 0 4 143 161 121 91 5 0 6 78 46 331
2 Mindy’s Minions 11 5 0 2 174 108 103 80 1 0 3 72 101 50 65 6 0 5 8 37 306
3 Whack-A-Doodle 12 4 0 2 139 115 103 78 3 0 3 125 132 87 100 7 0 5 12 17 304
4 Racks-Jay 11 4 0 2 144 122 117 78 2 0 3 74 140 67 77 6 0 5 29 -44 278
5 Fat Man Bishop’s 11 3 0 2 79 67 24 70 1 0 5 62 130 27 108 4 0 7 -127 -56 201
Adjustments
  • 31 May 2026: Racks-Jay adjusted -20 Points | Bye
  • 31 May 2026: Was It Good For U adjusted -20 Points | Bye
  • 05 June 2026: Mindy’s Minions adjusted -20 Points | Bye
  • 29 June 2026: Fat Man Bishop’s adjusted -20 Points | Bye
  • 29 August 2026: Fat Man Bishop’s adjusted -20 Points | Bye
  • 29 August 2026: Mindy’s Minions adjusted -20 Points | Bye
  • 29 August 2026: Racks-Jay adjusted -20 Points | Bye
  • 29 August 2026: Was It Good For U adjusted -20 Points | Bye
  • 29 August 2026: Whack-A-Doodle adjusted -20 Points | Bye
  • 29 August 2026: Fat Man Bishop’s adjusted -20 Points | Bye
  • 29 August 2026: Mindy’s Minions adjusted -20 Points | Bye
  • 29 August 2026: Racks-Jay adjusted -20 Points | Bye
  • 29 August 2026: Was It Good For U adjusted -20 Points | Bye
  • 29 August 2026: Whack-A-Doodle adjusted -20 Points | Bye
Double Bubble 8ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Boardwalk-Dave Sr 11 4 0 3 174 154 104 105 0 1 3 56 101 52 51 4 1 6 0 -25 250
2 Rack Runners 12 3 0 2 95 113 84 60 4 0 3 154 150 124 82 7 0 5 66 -14 249
3 8balls Of Fire 11 2 2 1 115 98 82 62 1 0 5 114 146 100 77 3 2 6 43 -15 249
4 Racks-Chad 11 3 0 2 104 103 61 81 2 1 3 106 126 56 89 5 1 5 -53 -19 230
5 Meadow’s-Rachel 11 4 0 2 113 75 46 73 3 0 2 113 78 49 78 7 0 4 -56 73 226
6 Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjustments
  • 03 June 2026: Boardwalk-Dave Sr adjusted -20 Points | Bye
  • 05 June 2026: 8balls Of Fire adjusted -20 Points | Bye
  • 08 June 2026: Racks-Chad adjusted -20 Points | Bye
Sun Double Bubble 10ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Rack Runners 12 4 0 1 123 101 98 60 5 0 2 170 161 118 104 9 0 3 52 31 293
2 Boardwalk-Dave Sr 11 3 0 4 164 161 112 112 2 0 2 93 80 74 54 5 0 6 20 16 277
3 8balls of fire 11 2 0 3 114 115 101 69 4 0 2 134 120 113 80 6 0 5 65 13 268
4 Meadow’s-Rachel 11 3 0 3 105 93 58 85 3 0 2 109 96 52 91 6 0 5 -66 25 214
5 Racks-Chad 11 1 0 4 88 132 56 97 1 0 5 96 137 66 96 2 0 9 -71 -85 204
6 Bye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjustments
  • 03 June 2026: Boardwalk-Dave Sr adjusted -20 Points | Bye
  • 05 June 2026: 8balls of fire adjusted -20 Points | Bye
  • 08 June 2026: Racks-Chad adjusted -20 Points | Bye
Sunday travel 8ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Boardwalk-Bmp 14 7 0 1 234 136 137 105 4 0 2 175 117 105 99 11 0 3 38 156 409
2 Racks-Ian 14 5 0 2 171 105 103 92 2 1 4 103 165 70 104 7 1 6 -23 4 274
3 Boardwalk-Tickle 14 2 0 5 100 217 98 121 4 0 3 164 158 110 116 6 0 8 -29 -111 264
4 Racks-Eric 14 0 1 5 81 151 90 93 3 0 5 167 146 126 109 3 1 10 14 -49 248
Wednesday Boardwalk Inhouse
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Boardwalk-Ryan 14 5 0 2 199 102 112 71 4 0 3 160 137 108 95 9 0 5 54 120 359
2 Boardwalk-Duke 14 6 0 1 179 118 93 93 4 0 3 126 130 83 85 10 0 4 -2 57 305
3 Boardwalk-Cavitt 14 4 0 3 140 134 104 75 1 0 6 107 188 85 88 5 0 9 26 -75 247
4 Boardwalk-Brody 14 2 0 5 103 166 64 121 2 0 5 127 166 84 105 4 0 10 -78 -102 230
Quincy thurs 8ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Rack Daddy’s-Todd 4 1 0 1 52 41 29 28 1 0 1 51 45 27 31 2 0 2 -3 17 103
2 Rack Daddy’s-Troy 2 1 0 0 32 4 17 9 0 0 1 13 29 12 14 1 0 1 6 12 65
3 Rack Daddy’s-Chris 2 0 1 0 20 20 14 11 1 0 0 28 23 16 15 1 1 0 4 5 48
4 Rack Daddy’s-Brandon 2 1 0 0 34 17 23 11 0 0 1 4 32 9 17 1 0 1 4 -11 58
5 Rack Daddy’s-Kendall 2 0 0 1 11 34 8 16 0 1 0 20 20 11 14 0 1 1 -11 -23 51
Adjustments
  • 31 May 2026: Rack Daddy’s-Brandon adjusted -20 Points | Bye
  • 31 May 2026: Rack Daddy’s-Kendall adjusted -20 Points | Bye
  • 05 June 2026: Rack Daddy’s-Troy adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 6: Rack Daddy’s-Todd -vs- Rack Daddy’s-Kendall
  • Matchday 7: Rack Daddy’s-Brandon -vs- Rack Daddy’s-Troy
  • Matchday 8: Rack Daddy’s-Todd -vs- Rack Daddy’s-Brandon
  • Matchday 9: Rack Daddy’s-Brandon -vs- Rack Daddy’s-Kendall
  • Matchday 9: Rack Daddy’s-Troy -vs- Rack Daddy’s-Todd
  • Matchday 10: Rack Daddy’s-Kendall -vs- Rack Daddy’s-Troy
  • Matchday 12: Rack Daddy’s-Troy -vs- Rack Daddy’s-Brandon
  • Matchday 12: Rack Daddy’s-Todd -vs- Rack Daddy’s-Chris
  • Matchday 13: Rack Daddy’s-Brandon -vs- Rack Daddy’s-Todd
  • Matchday 13: Rack Daddy’s-Chris -vs- Rack Daddy’s-Kendall
  • Matchday 14: Rack Daddy’s-Kendall -vs- Rack Daddy’s-Brandon
  • Matchday 14: Rack Daddy’s-Todd -vs- Rack Daddy’s-Troy
  • Matchday 1: Rack Daddy’s-Chris -vs- Rack Daddy’s-Troy
  • Matchday 4: Rack Daddy’s-Kendall -vs- Rack Daddy’s-Brandon
  • Matchday 5: Rack Daddy’s-Brandon -vs- Rack Daddy’s-Chris
  • Matchday 5: Rack Daddy’s-Troy -vs- Rack Daddy’s-Kendall
  • Matchday 6: Rack Daddy’s-Troy -vs- Rack Daddy’s-Chris
  • Matchday 7: Rack Daddy’s-Chris -vs- Rack Daddy’s-Todd
  • Matchday 8: Rack Daddy’s-Kendall -vs- Rack Daddy’s-Chris
  • Matchday 10: Rack Daddy’s-Chris -vs- Rack Daddy’s-Brandon
  • Matchday 11: Rack Daddy’s-Chris -vs- Rack Daddy’s-Troy
  • Matchday 11: Rack Daddy’s-Kendall -vs- Rack Daddy’s-Todd
Quincy Thurs 10ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Rack Daddy’s-Troy 3 1 0 0 37 11 19 14 2 0 0 52 36 29 26 3 0 0 8 42 109
2 Rack Daddy’s-Kendall 2 0 0 1 22 26 14 13 1 0 0 30 15 15 14 1 0 1 2 11 72
3 Rack Daddy’s- Todd 4 0 0 2 30 49 26 28 1 0 1 40 49 28 30 1 0 3 -4 -28 70
4 Rack Daddy’s-Chris 3 0 0 2 39 56 30 32 1 0 0 23 18 16 16 1 0 2 -2 -12 62
5 Rack Daddy’s- Brandon 2 1 0 0 27 14 16 15 0 0 1 11 37 14 19 1 0 1 -4 -13 58
Adjustments
  • 31 May 2026: Rack Daddy’s- Brandon adjusted -20 Points | Bye
  • 31 May 2026: Rack Daddy’s-Kendall adjusted -20 Points | Bye
  • 05 June 2026: Rack Daddy’s-Troy adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 5: Rack Daddy’s- Brandon -vs- Rack Daddy’s-Chris
  • Matchday 6: Rack Daddy’s-Troy -vs- Rack Daddy’s-Chris
  • Matchday 7: Rack Daddy’s- Brandon -vs- Rack Daddy’s-Troy
  • Matchday 7: Rack Daddy’s-Chris -vs- Rack Daddy’s- Todd
  • Matchday 8: Rack Daddy’s- Todd -vs- Rack Daddy’s- Brandon
  • Matchday 8: Rack Daddy’s-Kendall -vs- Rack Daddy’s-Chris
  • Matchday 9: Rack Daddy’s- Brandon -vs- Rack Daddy’s-Kendall
  • Matchday 9: Rack Daddy’s-Troy -vs- Rack Daddy’s- Todd
  • Matchday 10: Rack Daddy’s-Kendall -vs- Rack Daddy’s-Troy
  • Matchday 11: Rack Daddy’s-Chris -vs- Rack Daddy’s-Troy
  • Matchday 11: Rack Daddy’s-Kendall -vs- Rack Daddy’s- Todd
  • Matchday 12: Rack Daddy’s-Troy -vs- Rack Daddy’s- Brandon
  • Matchday 12: Rack Daddy’s- Todd -vs- Rack Daddy’s-Chris
  • Matchday 13: Rack Daddy’s- Brandon -vs- Rack Daddy’s- Todd
  • Matchday 14: Rack Daddy’s-Kendall -vs- Rack Daddy’s- Brandon
  • Matchday 14: Rack Daddy’s- Todd -vs- Rack Daddy’s-Troy
  • Matchday 4: Rack Daddy’s-Kendall -vs- Rack Daddy’s- Brandon
  • Matchday 5: Rack Daddy’s-Troy -vs- Rack Daddy’s-Kendall
  • Matchday 6: Rack Daddy’s- Todd -vs- Rack Daddy’s-Kendall
  • Matchday 10: Rack Daddy’s-Chris -vs- Rack Daddy’s- Brandon
  • Matchday 13: Rack Daddy’s-Chris -vs- Rack Daddy’s-Kendall
Quincy thurs 8ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Rack Daddy’s-Todd 14 1 0 6 120 178 86 100 6 0 1 195 107 99 73 7 0 7 12 30 315
2 Rack Daddy’s-Kendall 14 4 0 3 153 144 84 84 3 4 0 144 98 79 64 7 4 3 15 55 297
3 Rack Daddy’s-Chris 14 1 2 4 126 145 84 83 4 1 2 141 104 93 74 5 3 6 20 18 267
4 Rack Daddy’s-Troy 14 1 3 3 79 111 52 77 3 0 4 98 169 73 95 4 3 7 -47 -103 177
Quincy Thurs 10ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Rack Daddy’s-Todd 14 3 0 4 150 125 100 87 4 0 3 173 126 100 86 7 0 7 27 72 323
2 Rack Daddy’s-Kendall 14 3 0 4 160 132 87 83 4 1 2 105 103 81 64 7 1 6 21 30 265
3 Rack Daddy’s-Chris 14 2 0 5 114 150 85 95 5 1 1 133 128 85 86 7 1 6 -11 -31 247
4 Rack Daddy’s-Troy 14 1 2 4 80 123 56 84 4 0 3 119 147 83 92 5 2 7 -37 -71 199