Breakers 8Ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Breakers-Jason 7 3 0 1 110 68 68 38 1 0 2 74 61 56 34 4 0 3 52 55 0 0 184
2 Breakers-Will 7 1 1 1 67 59 35 51 3 0 1 86 60 42 52 4 1 2 -26 34 0 0 153
3 Breakers- Rhet 7 2 0 2 69 95 56 46 2 0 1 74 57 54 38 4 0 3 26 -9 0 0 143
4 Breakers-Jordan 7 1 0 2 37 67 28 47 0 1 3 55 105 30 63 1 1 5 -52 -80 0 0 92
Breakers 10ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Breakers-Will 7 2 0 1 81 56 42 47 2 0 2 106 78 61 62 4 0 3 -6 53 0 0 187
2 Breakers-Jason 7 3 0 1 99 86 65 44 2 0 1 68 74 54 42 5 0 2 33 7 0 0 167
3 Breakers- Rhet 7 2 0 2 86 95 72 57 2 0 1 78 65 51 36 4 0 3 30 4 0 0 164
4 Breakers-Jordan 7 1 0 2 45 84 25 54 0 0 4 69 94 36 64 1 0 6 -57 -64 0 0 114
Tuesday Racks In House
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Racks-Jason 7 2 0 2 90 84 59 44 2 0 1 71 60 46 41 4 0 3 20 17 0 0 161
2 Racks-Aaron 6 2 1 1 104 57 65 49 2 0 0 50 33 28 22 4 1 1 22 64 0 0 154
3 Racks-Josh 6 1 0 1 43 50 27 32 2 0 2 96 97 50 64 3 0 3 -19 -8 0 0 139
4 U B Losing 7 0 0 3 39 88 33 50 1 1 2 62 86 51 57 1 1 5 -23 -73 0 0 101
Outstanding Fixtures
  • Matchday 2: Racks-Josh -vs- Racks-Aaron
wednesday travel
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Boardwalk-Ryan 7 2 0 1 77 44 54 27 1 0 3 69 97 58 51 3 0 4 34 5 0 0 146
2 One Vision 6 4 0 0 98 53 54 54 1 0 1 24 48 18 31 5 0 1 -13 21 0 0 122
3 Boardwalk-Rick 7 1 0 2 59 53 29 38 1 1 2 63 77 35 63 2 1 4 -37 -8 0 0 122
4 Boardwalk-Cavitt 6 2 1 0 55 38 44 29 0 0 3 32 67 37 36 2 1 3 16 -18 0 0 87
Outstanding Fixtures
  • Matchday 6: One Vision -vs- Boardwalk-Cavitt
Thursday Travel 8Ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Whack-A-Doodles 6 1 0 2 62 78 49 43 3 0 0 92 61 43 47 4 0 2 2 15 0 0 154
2 Racks-Jay 6 1 0 2 61 73 53 39 2 0 1 85 61 54 41 3 0 3 27 12 0 0 146
3 Was It Good For U 6 1 0 2 69 75 47 47 1 0 2 67 76 49 43 2 0 4 6 -15 0 0 136
4 Mindy’s Minions 6 1 0 2 58 78 30 49 2 0 1 60 52 32 48 3 0 3 -35 -12 0 0 118
Morgan Co Wed Night 8ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Amvets-Billy 5 1 0 1 55 35 42 25 2 0 1 100 48 61 37 3 0 2 41 72 0 0 155
2 Amvets- Derek 5 3 0 0 101 45 52 36 1 0 1 44 39 30 29 4 0 1 17 61 0 0 145
3 Amvets-Mike 5 0 0 2 25 52 18 33 1 0 2 58 60 40 41 1 0 4 -16 -29 0 0 83
4 Amvets-Jake 5 2 0 1 46 80 41 51 0 0 2 10 80 14 46 2 0 3 -42 -104 0 0 56
Sangamon Co Sunday 8ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Scratch Shots 4 0 1 1 39 43 19 28 2 0 0 62 26 30 19 2 1 1 2 32 0 0 101
2 Harley Missin 4 2 0 0 49 43 27 28 1 0 1 38 48 26 26 3 0 1 -1 -4 0 0 87
3 Phenolic Phenoms 4 2 0 0 48 32 26 28 0 1 1 39 42 33 28 2 1 1 3 13 0 0 87
4 Keeleys 4 1 0 1 37 52 30 31 0 0 2 43 55 27 30 1 0 3 -4 -27 0 0 80
5 Rack N Rollers 4 1 0 1 38 49 22 31 0 0 2 37 40 30 21 1 0 3 0 -14 0 0 75
Double Bubble 8ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Racks-Chad 4 1 0 1 45 38 24 35 2 0 0 54 43 25 29 3 0 1 -15 18 0 0 99
2 Boardwalk-Bmp 4 2 0 0 53 30 46 22 1 0 1 35 44 25 36 3 0 1 13 14 0 0 88
3 Koch street- Bret 3 1 0 1 39 42 27 26 0 0 1 23 25 13 22 1 0 2 -8 -5 0 0 87
4 Rack Runners 4 2 0 0 41 29 40 16 0 0 2 30 42 31 22 2 0 2 33 0 0 0 71
5 Racks-Cam 3 0 0 1 23 28 14 14 0 0 2 25 47 19 42 0 0 3 -23 -27 0 0 48
Adjustments
  • 22 October 2026: Koch street- Bret adjusted -25 Points | Forfeit
Sun Double Bubble 10ball
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Boardwalk-Bmp 4 1 0 1 52 46 44 28 2 0 0 62 41 36 35 3 0 1 17 27 0 0 114
2 Racks-Chad 4 1 0 1 45 44 26 38 2 0 0 68 33 37 22 3 0 1 3 36 0 0 113
3 Koch street- Bret 3 1 0 1 41 44 26 31 1 0 0 31 19 18 15 2 0 1 -2 9 0 0 87
4 Rack Runners 4 1 0 1 58 36 44 23 0 0 2 17 55 29 27 1 0 3 23 -16 0 0 75
5 Racks-Cam 3 0 0 1 21 30 12 18 0 0 2 22 69 18 53 0 0 3 -41 -56 0 0 43
Adjustments
  • 29 September 2026: Koch street- Bret adjusted -15 Points | Forfeit
10 ball travel
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Bwalk-Nate 4 1 0 1 57 41 35 30 2 0 0 65 28 30 29 3 0 1 6 53 0 0 122
2 Fire Ballz 4 1 0 1 59 34 33 20 1 0 1 47 40 31 25 2 0 2 19 32 0 0 106
3 Boardwalk- Everett 4 1 0 1 43 45 19 41 1 0 1 34 62 20 39 2 0 2 -41 -30 0 0 77
4 Koch St- Brody 4 1 0 1 36 51 31 27 0 0 2 25 65 37 25 1 0 3 16 -55 0 0 61