Cushion Lounge UP 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | CUE BALDERS | 14 | 4 | 1 | 2 | 176 | 134 | 105 | 91 | 4 | 0 | 3 | 137 | 159 | 93 | 97 | 8 | 1 | 5 | 10 | 20 | 313 |
| 2 | Carie On | 14 | 4 | 0 | 3 | 153 | 134 | 101 | 81 | 4 | 0 | 3 | 159 | 152 | 112 | 90 | 8 | 0 | 6 | 42 | 26 | 312 |
| 3 | Paulie's | 14 | 5 | 0 | 2 | 175 | 123 | 94 | 88 | 3 | 0 | 4 | 125 | 165 | 81 | 95 | 8 | 0 | 6 | -8 | 12 | 300 |
| 4 | Dommer | 14 | 1 | 0 | 6 | 132 | 169 | 92 | 105 | 2 | 1 | 4 | 139 | 160 | 79 | 110 | 3 | 1 | 10 | -44 | -58 | 271 |
Cushion Lounge 10 Ball Sunday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Carie On Sunday 10 ball | 14 | 5 | 0 | 2 | 194 | 146 | 132 | 93 | 6 | 0 | 1 | 190 | 111 | 129 | 89 | 11 | 0 | 3 | 79 | 127 | 384 |
| 2 | CUE BALDERS Sunday 10 ball | 14 | 4 | 0 | 3 | 170 | 156 | 117 | 103 | 4 | 0 | 3 | 164 | 163 | 111 | 105 | 8 | 0 | 6 | 20 | 15 | 334 |
| 3 | Dommer Sunday 10 ball | 14 | 3 | 0 | 4 | 162 | 146 | 103 | 107 | 4 | 0 | 3 | 159 | 176 | 100 | 121 | 7 | 0 | 7 | -25 | -1 | 321 |
| 4 | Paulie's Sunday 10 ball | 14 | 1 | 0 | 6 | 122 | 187 | 83 | 122 | 1 | 0 | 6 | 122 | 198 | 85 | 120 | 2 | 0 | 12 | -74 | -141 | 244 |
Cushion Summer 26 10 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Cushion Unit (10) | 3 | 2 | 0 | 0 | 51 | 43 | 28 | 29 | 1 | 0 | 0 | 38 | 10 | 18 | 11 | 3 | 0 | 0 | 6 | 36 | 89 |
| 2 | Jen's Squad (10) | 3 | 0 | 0 | 1 | 18 | 22 | 16 | 12 | 1 | 0 | 1 | 44 | 49 | 36 | 26 | 1 | 0 | 2 | 14 | -9 | 62 |
| 3 | Paulie's (10) | 3 | 0 | 0 | 1 | 23 | 25 | 13 | 22 | 0 | 0 | 2 | 39 | 44 | 34 | 25 | 0 | 0 | 3 | 0 | -7 | 62 |
| 4 | Set the Tone (10) | 3 | 1 | 0 | 1 | 29 | 53 | 21 | 37 | 1 | 0 | 0 | 22 | 18 | 12 | 16 | 2 | 0 | 1 | -20 | -20 | 51 |
Cushion Summer 26 8 Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Jen's Squad (8) | 3 | 0 | 0 | 1 | 13 | 32 | 14 | 12 | 1 | 0 | 1 | 50 | 31 | 40 | 22 | 1 | 0 | 2 | 20 | 0 | 63 |
| 2 | Set the Tone (8) | 2 | 1 | 0 | 0 | 29 | 15 | 15 | 15 | 1 | 0 | 0 | 32 | 13 | 12 | 14 | 2 | 0 | 0 | -2 | 33 | 61 |
| 3 | Cushion Unit (8) | 3 | 1 | 0 | 1 | 39 | 46 | 27 | 31 | 0 | 0 | 1 | 15 | 29 | 15 | 15 | 1 | 0 | 2 | -4 | -21 | 54 |
| 4 | Paulie's (8) | 2 | 0 | 0 | 1 | 13 | 33 | 9 | 23 | 1 | 0 | 0 | 29 | 21 | 14 | 14 | 1 | 0 | 1 | -14 | -12 | 42 |
Outstanding Fixtures
- Matchday 3: Set the Tone (8) -vs- Paulie's (8)