North Troy Area
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Balls of Fury | 10 | 3 | 0 | 1 | 11 | 6 | 3 | 2 | 0 | 4 | 14 | 11 | 5 | 5 | 0 | 5 | 212 |
| 2 | Timed to Shine | 9 | 3 | 0 | 1 | 12 | 4 | 4 | 4 | 0 | 1 | 15 | 8 | 2 | 7 | 0 | 2 | 200 |
| 3 | Ken's Team | 9 | 3 | 0 | 2 | 11 | 14 | 0 | 2 | 0 | 2 | 10 | 7 | 3 | 5 | 0 | 4 | 190 |
| 4 | Cross Side Cats | 10 | 1 | 0 | 5 | 7 | 19 | 4 | 1 | 0 | 3 | 4 | 15 | 1 | 2 | 0 | 8 | 103 |
Outstanding Fixtures
- Matchday 12: Balls of Fury -vs- Cross Side Cats
- Matchday 12: Timed to Shine -vs- Ken's Team
- Matchday 8: Ken's Team -vs- Cross Side Cats
- Matchday 6: Timed to Shine -vs- Ken's Team
- Matchday 11: Balls of Fury -vs- Timed to Shine
Burlington Area
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Chalk to the Hand | 8 | 3 | 0 | 0 | 9 | 4 | 2 | 3 | 1 | 1 | 10 | 7 | 8 | 6 | 1 | 1 | 193 |
| 2 | Rugg's Rats | 8 | 2 | 1 | 2 | 9 | 8 | 8 | 1 | 0 | 2 | 6 | 8 | 1 | 3 | 1 | 4 | 183 |
| 3 | Clock Racers | 8 | 3 | 0 | 2 | 10 | 6 | 9 | 1 | 0 | 2 | 5 | 7 | 3 | 4 | 0 | 4 | 181 |
| 4 | Burlington Bangers | 7 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 0 | 3 | 6 | 9 | 5 | 2 | 1 | 4 | 167 |
| 5 | Bank's Open 24/7 | 9 | 3 | 0 | 1 | 9 | 8 | 3 | 0 | 1 | 4 | 5 | 13 | 7 | 3 | 1 | 5 | 153 |
Adjustments
- 02 February 2026: Burlington Bangers adjusted -20 Points | Bye
- 18 February 2026: Rugg's Rats adjusted -20 Points | Bye
- 01 March 2026: Clock Racers adjusted -20 Points | Bye
- 01 March 2026: Chalk to the Hand adjusted -20 Points | Bye
- 09 March 2026: Burlington Bangers adjusted -20 Points | Bye
- 16 March 2026: Bank's Open 24/7 adjusted -20 Points | Bye
- 06 April 2026: Rugg's Rats adjusted -20 Points | Bye
- 06 April 2026: Chalk to the Hand adjusted -20 Points | Bye
- 06 April 2026: Clock Racers adjusted -20 Points | Bye
- 12 April 2026: Burlington Bangers adjusted -20 Points | Bye
Barre Area
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Tally's 8 Ball Bullies | 12 | 5 | 1 | 0 | 21 | 6 | 3 | 5 | 0 | 1 | 17 | 8 | 5 | 10 | 1 | 1 | 321 |
| 2 | Chalk and Awe | 12 | 4 | 0 | 2 | 13 | 11 | 6 | 3 | 0 | 3 | 13 | 12 | 5 | 7 | 0 | 5 | 240 |
| 3 | Ye Ole Tally-Wackers | 12 | 2 | 0 | 4 | 13 | 14 | 3 | 2 | 0 | 4 | 7 | 17 | 6 | 4 | 0 | 8 | 198 |
| 4 | Tally Ho | 12 | 1 | 0 | 5 | 9 | 14 | 7 | 1 | 1 | 4 | 8 | 19 | 3 | 2 | 1 | 9 | 175 |
Stowe Area
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Mae-niacs | 11 | 4 | 0 | 1 | 16 | 4 | 5 | 3 | 0 | 3 | 14 | 12 | 4 | 7 | 0 | 4 | 221 |
| 2 | Scratch Your Balls | 11 | 4 | 0 | 1 | 13 | 8 | 4 | 4 | 0 | 2 | 12 | 14 | 4 | 8 | 0 | 3 | 195 |
| 3 | Queless | 11 | 2 | 0 | 4 | 11 | 15 | 4 | 3 | 0 | 2 | 12 | 9 | 4 | 5 | 0 | 6 | 167 |
| 4 | RimRockerz | 11 | 0 | 0 | 6 | 5 | 19 | 6 | 2 | 0 | 3 | 8 | 10 | 7 | 2 | 0 | 9 | 105 |