Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Time Bandits | 14 | 5 | 0 | 2 | 185 | 149 | 185 | 149 | 4 | 4 | 0 | 3 | 205 | 144 | 205 | 144 | 3 | 9 | 0 | 5 | 97 | 390 |
| 2 | Queens Finest | 13 | 3 | 0 | 3 | 170 | 137 | 170 | 137 | 3 | 4 | 0 | 3 | 192 | 141 | 192 | 141 | 6 | 7 | 0 | 6 | 84 | 362 |
| 3 | Aces of 8 | 14 | 4 | 0 | 3 | 169 | 156 | 169 | 156 | 5 | 4 | 0 | 3 | 139 | 201 | 139 | 201 | 5 | 8 | 0 | 6 | -49 | 308 |
| 4 | Ultimate True Roll | 14 | 4 | 0 | 3 | 168 | 161 | 168 | 161 | 3 | 3 | 0 | 4 | 134 | 171 | 134 | 171 | 7 | 7 | 0 | 7 | -30 | 302 |
| 5 | Ultimate Raxx | 14 | 3 | 0 | 4 | 144 | 164 | 144 | 164 | 7 | 2 | 0 | 5 | 155 | 172 | 155 | 172 | 2 | 5 | 0 | 9 | -37 | 299 |
| 6 | Wait For It | 13 | 2 | 0 | 5 | 141 | 188 | 141 | 188 | 5 | 3 | 0 | 3 | 130 | 148 | 130 | 148 | 4 | 5 | 0 | 8 | -65 | 271 |
Outstanding Fixtures
- Matchday 1: Queens Finest -vs- Wait For It