THURSDAY 8 BALL SEASON 3 SESSION 1 (HEN'S PUB 2026-2027)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Bubba's Bruisers | 6 | 2 | 0 | 1 | 62 | 66 | 29 | 37 | 3 | 0 | 0 | 76 | 24 | 37 | 20 | 5 | 0 | 1 | 9 | 48 | 0 | 0 | 138 |
| 2 | RAILBRUISERS | 6 | 3 | 0 | 0 | 76 | 26 | 42 | 21 | 2 | 0 | 1 | 58 | 46 | 33 | 21 | 5 | 0 | 1 | 33 | 62 | 0 | 0 | 134 |
| 3 | QUEENS & 4 JOKERS | 6 | 3 | 0 | 0 | 68 | 43 | 47 | 25 | 1 | 0 | 2 | 57 | 44 | 48 | 22 | 4 | 0 | 2 | 48 | 38 | 0 | 0 | 125 |
| 4 | BECAUSE SHE SAID SO | 6 | 3 | 0 | 0 | 59 | 21 | 37 | 22 | 1 | 0 | 2 | 61 | 51 | 28 | 40 | 4 | 0 | 2 | 3 | 48 | 0 | 0 | 120 |
| 5 | HIGH I CUES | 6 | 2 | 0 | 1 | 81 | 42 | 44 | 18 | 0 | 0 | 3 | 38 | 74 | 23 | 40 | 2 | 0 | 4 | 9 | 3 | 0 | 0 | 119 |
| 6 | ULTIMATE MISFITS | 6 | 1 | 0 | 2 | 37 | 55 | 24 | 39 | 0 | 0 | 3 | 33 | 62 | 20 | 43 | 1 | 0 | 5 | -38 | -47 | 0 | 0 | 70 |
| 7 | SLOPPY RICHARDS | 6 | 2 | 0 | 1 | 41 | 58 | 30 | 27 | 0 | 0 | 3 | 22 | 65 | 25 | 38 | 2 | 0 | 4 | -10 | -60 | 0 | 0 | 63 |
| 8 | MISCUED & SCRATCHED | 6 | 1 | 0 | 2 | 30 | 54 | 17 | 42 | 0 | 0 | 3 | 20 | 88 | 17 | 46 | 1 | 0 | 5 | -54 | -92 | 0 | 0 | 50 |
Outstanding Fixtures
- Matchday 7: QUEENS & 4 JOKERS -vs- RAILBRUISERS
- Matchday 7: ULTIMATE MISFITS -vs- HIGH I CUES
- Matchday 7: Bubba's Bruisers -vs- BECAUSE SHE SAID SO
- Matchday 7: SLOPPY RICHARDS -vs- MISCUED & SCRATCHED
FRIDAY 8 BALL SCOTCH DOUBLES SEASON 3 SESSION 1 (HEN'S PUB 2026-2027)
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | WHISKEY BUSINESS | 5 | 2 | 0 | 0 | 44 | 2 | 14 | 9 | 2 | 1 | 0 | 39 | 18 | 15 | 18 | 4 | 1 | 0 | 2 | 63 | 0 | 0 | 95 |
| 2 | Flash Mob | 5 | 0 | 1 | 1 | 14 | 22 | 6 | 13 | 3 | 0 | 0 | 53 | 2 | 18 | 15 | 3 | 1 | 1 | -4 | 43 | 0 | 0 | 87 |
| 3 | THE STROKES | 6 | 2 | 0 | 1 | 37 | 27 | 12 | 26 | 2 | 1 | 0 | 35 | 8 | 15 | 15 | 4 | 1 | 1 | -14 | 37 | 0 | 0 | 72 |
| 4 | POCKET POSSE | 6 | 1 | 0 | 2 | 19 | 43 | 12 | 22 | 3 | 0 | 0 | 49 | 9 | 14 | 27 | 4 | 0 | 2 | -23 | 16 | 0 | 0 | 68 |
| 5 | SHE THINKS SHE DA QUEEN | 5 | 0 | 0 | 3 | 9 | 36 | 25 | 11 | 2 | 0 | 0 | 31 | 12 | 17 | 9 | 2 | 0 | 3 | 22 | -8 | 0 | 0 | 52 |
| 6 | SHREK & THE DONKEYS | 4 | 1 | 0 | 2 | 32 | 35 | 21 | 16 | 0 | 0 | 1 | 6 | 13 | 10 | 3 | 1 | 0 | 3 | 12 | -10 | 0 | 0 | 50 |
| 7 | RAILRUNNERS | 4 | 0 | 1 | 1 | 7 | 28 | 13 | 8 | 1 | 0 | 1 | 24 | 21 | 13 | 13 | 1 | 1 | 2 | 5 | -18 | 0 | 0 | 43 |
| 8 | HEN'S PUB-CTRL+ALT+DEFEAT | 5 | 0 | 0 | 2 | 1 | 46 | 13 | 16 | 1 | 0 | 2 | 26 | 46 | 22 | 17 | 1 | 0 | 4 | 2 | -65 | 0 | 0 | 39 |
| 9 | DOJO | 6 | 1 | 0 | 2 | 20 | 39 | 22 | 16 | 0 | 0 | 3 | 15 | 54 | 13 | 21 | 1 | 0 | 5 | -2 | -58 | 0 | 0 | 35 |
Adjustments
- 17 September 2026: Flash Mob adjusted -20 Points | Bye
- 26 September 2026: SHE THINKS SHE DA QUEEN adjusted -12 Points | Bye
- 26 September 2026: HEN'S PUB-CTRL+ALT+DEFEAT adjusted -12 Points | Bye
- 20 October 2026: WHISKEY BUSINESS adjusted -12 Points | Bye
- 20 October 2026: RAILRUNNERS adjusted -12 Points | Bye
- 20 October 2026: SHREK & THE DONKEYS adjusted -12 Points | Bye
Outstanding Fixtures
- Matchday 5: RAILRUNNERS -vs- SHREK & THE DONKEYS