Luzerne County 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Rack Havoc 10Ball | 4 | 2 | 0 | 0 | 77 | 23 | 48 | 21 | 1 | 0 | 1 | 46 | 35 | 39 | 18 | 3 | 0 | 1 | 48 | 65 | 123 |
| 2 | Kinetic Ten 10Ball | 4 | 1 | 0 | 0 | 24 | 22 | 9 | 20 | 3 | 0 | 0 | 84 | 35 | 34 | 40 | 4 | 0 | 0 | -17 | 51 | 108 |
| 3 | Gone In 30 Seconds 10Ball | 3 | 1 | 0 | 1 | 35 | 44 | 23 | 32 | 1 | 0 | 0 | 37 | 12 | 17 | 10 | 2 | 0 | 1 | -2 | 16 | 92 |
| 4 | Underrated 10ball | 3 | 0 | 0 | 2 | 31 | 47 | 24 | 25 | 1 | 0 | 0 | 28 | 20 | 13 | 15 | 1 | 0 | 2 | -3 | -8 | 79 |
| 5 | Stroke Of Genius 10Ball | 3 | 0 | 0 | 2 | 22 | 69 | 21 | 29 | 1 | 0 | 0 | 36 | 10 | 16 | 10 | 1 | 0 | 2 | -2 | -21 | 78 |
| 6 | Lucky Break 10Ball | 4 | 0 | 0 | 1 | 6 | 31 | 13 | 11 | 1 | 0 | 2 | 61 | 64 | 39 | 45 | 1 | 0 | 3 | -4 | -28 | 67 |
| 7 | Coal Crackers 10Ball | 3 | 0 | 0 | 2 | 30 | 64 | 25 | 29 | 0 | 0 | 1 | 8 | 49 | 9 | 25 | 0 | 0 | 3 | -20 | -75 | 58 |
Adjustments
- 08 May 2026: Gone In 30 Seconds 10Ball adjusted -20 Points | Bye
- 14 May 2026: Coal Crackers 10Ball adjusted -20 Points | Bye
- 22 May 2026: Underrated 10ball adjusted -20 Points | Bye
- 31 May 2026: Stroke Of Genius 10Ball adjusted -20 Points | Bye
Lackawanna County 8Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Clarkys Billiards Elite 8Ball | 5 | 2 | 0 | 0 | 78 | 32 | 51 | 26 | 2 | 0 | 1 | 71 | 73 | 56 | 47 | 4 | 0 | 1 | 34 | 44 | 149 |
| 2 | Great Minds | 5 | 1 | 0 | 1 | 45 | 31 | 27 | 29 | 1 | 0 | 2 | 79 | 58 | 46 | 48 | 2 | 0 | 3 | -4 | 35 | 124 |
| 3 | Rock Chuckers 8Ball | 5 | 2 | 0 | 1 | 75 | 76 | 62 | 48 | 1 | 0 | 1 | 37 | 72 | 25 | 42 | 3 | 0 | 2 | -3 | -36 | 112 |
| 4 | Sorry About Your Balls 8Ball | 5 | 1 | 0 | 2 | 65 | 74 | 39 | 44 | 0 | 0 | 2 | 26 | 60 | 20 | 42 | 1 | 0 | 4 | -27 | -43 | 91 |
Luzerne County Monday 8Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Smash and Pass 8Ball | 4 | 2 | 0 | 1 | 93 | 57 | 66 | 32 | 1 | 0 | 0 | 26 | 10 | 16 | 6 | 3 | 0 | 1 | 44 | 52 | 119 |
| 2 | Rapid Raxx 8Ball | 5 | 1 | 0 | 1 | 46 | 39 | 23 | 24 | 1 | 0 | 2 | 57 | 86 | 29 | 49 | 2 | 0 | 3 | -21 | -22 | 103 |
| 3 | Win Da Liquor 8Ball | 5 | 2 | 0 | 1 | 77 | 42 | 33 | 41 | 0 | 0 | 2 | 19 | 74 | 14 | 44 | 2 | 0 | 3 | -38 | -20 | 96 |
| 4 | Boom X and a Baby 8Ball | 4 | 1 | 0 | 0 | 29 | 17 | 14 | 7 | 1 | 0 | 2 | 53 | 75 | 45 | 37 | 2 | 0 | 2 | 15 | -10 | 82 |
Outstanding Fixtures
- Matchday 5: Boom X and a Baby 8Ball -vs- Smash and Pass 8Ball