Mount Pleasant Monday 8 Ball 3.1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | The Extinguisher Squad | 7 | 4 | 0 | 0 | 100 | 56 | 42 | 50 | 1 | 0 | 2 | 54 | 58 | 33 | 29 | 5 | 0 | 2 | -4 | 40 | 0 | 0 | 174 |
| 2 | The Nobody's | 7 | 3 | 0 | 0 | 86 | 29 | 50 | 23 | 0 | 1 | 3 | 61 | 86 | 56 | 34 | 3 | 1 | 3 | 49 | 32 | 0 | 0 | 167 |
| 3 | The Fantastic 8 | 6 | 3 | 0 | 1 | 87 | 63 | 44 | 40 | 1 | 0 | 1 | 28 | 41 | 20 | 26 | 4 | 0 | 2 | -2 | 11 | 0 | 0 | 155 |
| 4 | Rookies | 6 | 1 | 1 | 1 | 48 | 53 | 32 | 29 | 1 | 0 | 2 | 42 | 74 | 36 | 38 | 2 | 1 | 3 | 1 | -37 | 0 | 0 | 130 |
| 5 | Shoulda Woulda Coulda | 6 | 0 | 1 | 1 | 18 | 53 | 8 | 34 | 0 | 1 | 3 | 69 | 80 | 31 | 49 | 0 | 2 | 4 | -44 | -46 | 0 | 0 | 127 |
Adjustments
- 25 August 2026: The Fantastic 8 adjusted -20 Points | Bye
- 01 September 2026: Shoulda Woulda Coulda adjusted -20 Points | Bye
- 15 September 2026: Rookies adjusted -20 Points | Bye
- 22 September 2026: The Nobody's adjusted -20 Points | Bye
- 29 September 2026: The Extinguisher Squad adjusted -20 Points | Bye
- 12 October 2026: The Fantastic 8 adjusted -20 Points | Bye
- 12 October 2026: Shoulda Woulda Coulda adjusted -20 Points | Bye
- 20 October 2026: Rookies adjusted -20 Points | Bye
Latrobe-Derry Tuesday 8 Ball 3.1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Slingin 8s | 6 | 3 | 0 | 0 | 69 | 43 | 37 | 32 | 2 | 0 | 1 | 70 | 51 | 37 | 32 | 5 | 0 | 1 | 10 | 45 | 0 | 0 | 179 |
| 2 | A-Hole Ink | 7 | 2 | 0 | 2 | 85 | 55 | 57 | 38 | 1 | 0 | 2 | 66 | 65 | 34 | 35 | 3 | 0 | 4 | 18 | 31 | 0 | 0 | 171 |
| 3 | Cue Tang Clan St. Anthony's | 6 | 2 | 0 | 0 | 45 | 27 | 23 | 23 | 2 | 0 | 2 | 70 | 57 | 39 | 49 | 4 | 0 | 2 | -10 | 31 | 0 | 0 | 155 |
| 4 | Derry Eagles | 6 | 2 | 0 | 1 | 61 | 53 | 30 | 34 | 1 | 0 | 2 | 39 | 58 | 27 | 39 | 3 | 0 | 3 | -16 | -11 | 0 | 0 | 140 |
| 5 | Kingston Krew | 7 | 1 | 0 | 3 | 53 | 93 | 46 | 40 | 0 | 0 | 3 | 26 | 82 | 30 | 38 | 1 | 0 | 6 | -2 | -96 | 0 | 0 | 99 |
Adjustments
- 26 August 2026: Slingin 8s adjusted -20 Points | Bye
- 01 September 2026: Derry Eagles adjusted -20 Points | Bye
- 16 September 2026: Cue Tang Clan St. Anthony's adjusted -20 Points | Bye
- 23 September 2026: A-Hole Ink adjusted -20 Points | Bye
- 30 September 2026: Kingston Krew adjusted -20 Points | Bye
- 07 October 2026: Slingin 8s adjusted -20 Points | Bye
- 14 October 2026: Derry Eagles adjusted -20 Points | Bye
- 21 October 2026: Cue Tang Clan St. Anthony's adjusted -20 Points | Bye
Uniontown Sunday 8 Ball 3.1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Bug's-TINY | 5 | 1 | 0 | 1 | 44 | 32 | 28 | 22 | 3 | 0 | 0 | 67 | 51 | 37 | 49 | 4 | 0 | 1 | -6 | 28 | 0 | 0 | 111 |
| 2 | Bug's-Devon | 4 | 2 | 0 | 1 | 73 | 66 | 52 | 41 | 1 | 0 | 0 | 21 | 14 | 16 | 12 | 3 | 0 | 1 | 15 | 14 | 0 | 0 | 94 |
| 3 | Bug's-George | 4 | 0 | 0 | 2 | 32 | 48 | 24 | 31 | 0 | 0 | 2 | 33 | 56 | 20 | 33 | 0 | 0 | 4 | -20 | -39 | 0 | 0 | 65 |
| 4 | Bug's-Jen | 3 | 0 | 0 | 1 | 11 | 25 | 15 | 13 | 1 | 0 | 1 | 50 | 39 | 34 | 25 | 1 | 0 | 2 | 11 | -3 | 0 | 0 | 61 |
Outstanding Fixtures
- Matchday 5: Bug's-Jen -vs- Bug's-George
- Matchday 4: Bug's-George -vs- Bug's-Devon
- Matchday 4: Bug's-TINY -vs- Bug's-Jen