USA Billiards Wednesday 8 Ball - 3.1
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Motley Cue 6 2 0 0 54 28 22 17 2 0 2 85 64 40 53 4 0 2 -8 47 0 0 139
2 The Gang is Back 6 3 0 0 70 56 49 36 1 0 2 67 68 51 35 4 0 2 29 13 0 0 137
3 The Rack Pack 6 1 0 3 74 104 51 62 2 0 0 57 34 27 28 3 0 3 -12 -7 0 0 131
4 Why So Hard 6 0 0 2 25 58 29 25 3 0 1 101 66 76 42 3 0 3 38 2 0 0 126
5 The Shotz Callers 6 2 0 1 55 53 22 50 0 0 3 54 70 27 47 2 0 4 -48 -14 0 0 109
6 High Rollers 6 2 0 2 78 88 54 53 0 0 2 23 54 22 22 2 0 4 1 -41 0 0 101
Loose Racks Tuesday 8Ball - 3.1 V2
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Pool Fiction 6 1 0 2 58 60 42 36 2 0 1 71 62 44 37 3 0 3 13 7 0 0 129
2 Schinker Swim 6 2 0 1 73 53 43 35 1 0 2 48 71 42 47 3 0 3 3 -3 0 0 121
3 Pocket Pool 6 2 0 1 72 59 41 41 1 0 2 48 72 32 39 3 0 3 -7 -11 0 0 120
4 Rack Around & Find Out 6 2 0 1 69 45 44 41 1 0 2 50 67 35 47 3 0 3 -9 7 0 0 119
Corner Hideaway Sunday 8Ball - 3.1 v2
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Smoke & Mirrors 4 1 0 0 25 22 17 12 2 0 1 63 66 48 42 3 0 1 11 0 0 0 88
2 Pool Fiction $ 3 1 0 1 42 42 27 30 1 0 0 35 13 26 11 2 0 1 12 22 0 0 77
3 Dead Strokes 3 1 0 1 45 40 29 34 0 0 1 22 25 12 17 1 0 2 -10 2 0 0 67
4 Pocket Rockets 2 0 0 1 16 35 14 22 0 0 1 19 24 12 17 0 0 2 -13 -24 0 0 35
Outstanding Fixtures
  • Matchday 3: Dead Strokes -vs- Pocket Rockets
  • Matchday 4: Pocket Rockets -vs- Pool Fiction $
Hilltop Tavern 8Ball -3.1
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 A Few Good Men 2 1 0 0 28 23 17 15 1 0 0 33 10 19 7 2 0 0 14 28 0 0 61
2 White Hot 2 0 0 1 13 32 14 14 1 0 0 32 12 17 8 1 0 1 9 1 0 0 45
3 Hilltop Hustlers 2 0 0 1 10 33 7 19 1 0 0 32 13 14 14 1 0 1 -12 -4 0 0 42
4 Weekend Logic 2 0 0 1 12 32 8 17 0 0 1 23 28 15 17 0 0 2 -11 -25 0 0 35