Rac'm 8 ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Last Ball Rolling 8 Ball | 9 | 3 | 0 | 1 | 109 | 57 | 109 | 57 | 3 | 2 | 2 | 1 | 71 | 55 | 71 | 55 | 1 | 5 | 2 | 2 | 68 | 265 |
| 2 | Member When 8 Ball | 11 | 2 | 3 | 1 | 70 | 65 | 70 | 65 | 0 | 3 | 1 | 1 | 95 | 71 | 95 | 71 | 3 | 5 | 4 | 2 | 29 | 190 |
| 3 | Hot Shots 8 ball | 8 | 0 | 1 | 3 | 40 | 79 | 40 | 79 | 2 | 0 | 1 | 3 | 35 | 93 | 35 | 93 | 1 | 0 | 2 | 6 | -97 | 155 |
Adjustments
- 09 February 2026: Hot Shots 8 ball adjusted -20 Points | Bye
- 01 April 2026: Last Ball Rolling 8 Ball adjusted -25 Points | Forfeit
- 08 April 2026: Hot Shots 8 ball adjusted -20 Points | Bye
- 08 April 2026: Last Ball Rolling 8 Ball adjusted -20 Points | Bye
- 08 April 2026: Hot Shots 8 ball adjusted -20 Points | Bye
- 08 April 2026: Last Ball Rolling 8 Ball adjusted -20 Points | Bye
- 08 April 2026: Member When 8 Ball adjusted -25 Points | Forfeit
- 08 April 2026: Last Ball Rolling 8 Ball adjusted -20 Points | Bye
- 08 April 2026: Hot Shots 8 ball adjusted -20 Points | Bye
Rac'm10 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Last Ball Rolling 10 Ball | 7 | 1 | 0 | 3 | 74 | 100 | 74 | 100 | 3 | 2 | 0 | 1 | 63 | 49 | 63 | 49 | 2 | 3 | 0 | 4 | -12 | 177 |
| 2 | Member When 10 Ball | 9 | 1 | 1 | 2 | 51 | 62 | 51 | 62 | 3 | 1 | 1 | 3 | 71 | 89 | 71 | 89 | 5 | 2 | 2 | 5 | -29 | 167 |
| 3 | Hot Shots 10 Ball | 8 | 2 | 1 | 1 | 56 | 49 | 56 | 49 | 5 | 3 | 1 | 0 | 77 | 43 | 77 | 43 | 4 | 5 | 2 | 1 | 41 | 133 |
Adjustments
- 08 April 2026: Last Ball Rolling 10 Ball adjusted -20 Points | Bye
- 08 April 2026: Last Ball Rolling 10 Ball adjusted -20 Points | Bye
- 08 April 2026: Member When 10 Ball adjusted -25 Points | Forfeit
- 08 April 2026: Member When 10 Ball adjusted -20 Points | Bye
Rac'm/Onion 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Travis's Team 8 Ball | 6 | 1 | 0 | 1 | 38 | 31 | 38 | 31 | 1 | 3 | 0 | 1 | 83 | 49 | 83 | 49 | 3 | 4 | 0 | 2 | 41 | 121 |
| 2 | Todd's Team 8 Ball | 5 | 1 | 1 | 1 | 43 | 44 | 43 | 44 | 1 | 0 | 1 | 1 | 38 | 46 | 38 | 46 | 1 | 1 | 2 | 2 | -9 | 106 |
| 3 | Jeffrey's Team 8 Ball | 5 | 2 | 0 | 0 | 50 | 33 | 50 | 33 | 0 | 1 | 1 | 1 | 35 | 32 | 35 | 32 | 2 | 3 | 1 | 1 | 20 | 85 |
| 4 | Denise's Team 8 Ball | 6 | 1 | 1 | 2 | 53 | 73 | 53 | 73 | 4 | 0 | 0 | 2 | 25 | 57 | 25 | 57 | 0 | 1 | 1 | 4 | -52 | 78 |
Adjustments
- 08 April 2026: Todd's Team 8 Ball adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 7: Jeffrey's Team 8 Ball -vs- Todd's Team 8 Ball
- Matchday 6: Jeffrey's Team 8 Ball -vs- Denise's Team 8 Ball
- Matchday 6: Travis's Team 8 Ball -vs- Todd's Team 8 Ball
The Cougar Den 8 Ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Team 2 8 Ball | 5 | 2 | 0 | 1 | 74 | 39 | 74 | 39 | 0 | 2 | 0 | 0 | 56 | 16 | 56 | 16 | 1 | 4 | 0 | 1 | 75 | 130 |
| 2 | Scratch and Snicker 8 Ball | 4 | 1 | 0 | 0 | 25 | 5 | 25 | 5 | 2 | 2 | 0 | 1 | 61 | 47 | 61 | 47 | 0 | 3 | 0 | 1 | 34 | 106 |
| 3 | The Cougar Den 8 ball | 5 | 0 | 0 | 3 | 29 | 80 | 29 | 80 | 1 | 0 | 0 | 2 | 7 | 65 | 7 | 65 | 2 | 0 | 0 | 5 | -109 | 56 |
Adjustments
- 08 April 2026: The Cougar Den 8 ball adjusted -20 Points | Bye
- 08 April 2026: Scratch and Snicker 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: Team 2 8 Ball -vs- The Cougar Den 8 ball