Tues 8 ball @Mells
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Cue The Chaos | 2 | 1 | 0 | 0 | 29 | 18 | 14 | 12 | 1 | 0 | 0 | 26 | 11 | 11 | 15 | 2 | 0 | 0 | -2 | 26 | 55 |
| 2 | Lucky Break | 2 | 1 | 0 | 0 | 19 | 12 | 9 | 17 | 1 | 0 | 0 | 26 | 19 | 11 | 14 | 2 | 0 | 0 | -11 | 14 | 45 |
| 3 | They Made Me Do It ^ | 2 | 0 | 0 | 1 | 13 | 14 | 9 | 10 | 1 | 0 | 0 | 32 | 3 | 19 | 5 | 1 | 0 | 1 | 13 | 28 | 45 |
| 4 | Cutty McCutties | 1 | 0 | 0 | 1 | 19 | 26 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -7 | 39 |
| 5 | Cue Fast, Cue Furious | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 13 | 10 | 9 | 1 | 0 | 0 | 1 | 1 | 34 |
| 6 | Cue Tang Clan | 2 | 0 | 0 | 1 | 16 | 30 | 8 | 16 | 0 | 0 | 1 | 18 | 29 | 12 | 14 | 0 | 0 | 2 | -10 | -25 | 34 |
| 7 | Cue Commanders | 2 | 0 | 0 | 1 | 3 | 32 | 5 | 19 | 1 | 0 | 0 | 30 | 16 | 16 | 8 | 1 | 0 | 1 | -6 | -15 | 33 |
| 8 | Everybody Hates Ryan | 2 | 1 | 0 | 0 | 20 | 14 | 13 | 14 | 0 | 0 | 1 | 12 | 19 | 17 | 9 | 1 | 0 | 1 | 7 | -1 | 32 |
| 9 | Promiscueist | 2 | 0 | 0 | 1 | 11 | 26 | 15 | 11 | 0 | 0 | 1 | 14 | 20 | 14 | 13 | 0 | 0 | 2 | 5 | -21 | 25 |
Adjustments
- 26 August 2026: Cue Fast, Cue Furious adjusted -20 Points | Bye
- 31 August 2026: Cutty McCutties adjusted -20 Points | Bye
Mon 8 ball @Mells
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Clock Blockers | 2 | 1 | 0 | 0 | 19 | 18 | 10 | 12 | 1 | 0 | 0 | 35 | 1 | 14 | 10 | 2 | 0 | 0 | 2 | 35 | 54 |
| 2 | Bad News Beers | 1 | 1 | 0 | 0 | 29 | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 20 | 49 |
| 3 | Time's UP! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 14 | 10 | 11 | 1 | 0 | 0 | -1 | 10 | 44 |
| 4 | Cuephoria | 2 | 1 | 0 | 0 | 23 | 18 | 8 | 14 | 0 | 0 | 1 | 18 | 19 | 12 | 10 | 1 | 0 | 1 | -4 | 4 | 41 |
| 5 | Team Lethal | 2 | 1 | 0 | 0 | 27 | 24 | 14 | 15 | 0 | 0 | 1 | 9 | 29 | 13 | 9 | 1 | 0 | 1 | 3 | -17 | 36 |
| 6 | Perfect Storm | 2 | 0 | 0 | 1 | 14 | 24 | 11 | 10 | 0 | 0 | 1 | 18 | 23 | 14 | 8 | 0 | 0 | 2 | 7 | -15 | 32 |
| 7 | Dirty 30! | 2 | 0 | 0 | 1 | 1 | 35 | 10 | 14 | 0 | 0 | 1 | 24 | 27 | 15 | 14 | 0 | 0 | 2 | -3 | -37 | 25 |
Adjustments
- 25 August 2026: Time's UP! adjusted -20 Points | Bye
- 31 August 2026: Bad News Beers adjusted -20 Points | Bye
Thurs 8 ball @Diamonds
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Smoking Some Green | 2 | 1 | 0 | 0 | 24 | 2 | 13 | 2 | 1 | 0 | 0 | 23 | 15 | 15 | 5 | 2 | 0 | 0 | 21 | 30 | 47 |
| 2 | Breaking Bad | 2 | 0 | 0 | 1 | 17 | 20 | 9 | 11 | 1 | 0 | 0 | 19 | 5 | 12 | 5 | 1 | 0 | 1 | 5 | 11 | 36 |
| 3 | Back to Black | 2 | 0 | 0 | 1 | 15 | 23 | 5 | 15 | 1 | 0 | 0 | 20 | 17 | 11 | 9 | 1 | 0 | 1 | -8 | -5 | 35 |
| 4 | Care Bears and Balls | 2 | 0 | 0 | 1 | 5 | 19 | 5 | 12 | 0 | 0 | 1 | 2 | 24 | 2 | 13 | 0 | 0 | 2 | -18 | -36 | 7 |
Sun 10 ball @Mells
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Sunday Funday | 2 | 1 | 0 | 0 | 27 | 13 | 13 | 12 | 1 | 0 | 0 | 31 | 5 | 13 | 10 | 2 | 0 | 0 | 4 | 40 | 58 |
| 2 | Brandons Sunday Team | 2 | 1 | 0 | 0 | 24 | 16 | 11 | 11 | 1 | 0 | 0 | 32 | 14 | 14 | 9 | 2 | 0 | 0 | 5 | 26 | 56 |
| 3 | Cue de Grâce | 2 | 0 | 0 | 1 | 14 | 32 | 9 | 14 | 0 | 0 | 1 | 13 | 27 | 12 | 13 | 0 | 0 | 2 | -6 | -32 | 27 |
| 4 | Loading... | 2 | 0 | 0 | 1 | 5 | 31 | 10 | 13 | 0 | 0 | 1 | 16 | 24 | 11 | 11 | 0 | 0 | 2 | -3 | -34 | 21 |