Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Ultimate Warriors | 14 | 7 | 0 | 0 | 137 | 71 | 3 | 0 | 4 | 116 | 85 | 10 | 0 | 4 | 97 | 383 | |||
| 2 | Cue Cruzaders | 14 | 4 | 0 | 3 | 98 | 110 | 5 | 0 | 2 | 127 | 91 | 9 | 0 | 5 | 24 | 359 | |||
| 3 | Cash App Me | 14 | 5 | 0 | 2 | 113 | 91 | 5 | 0 | 2 | 122 | 89 | 10 | 0 | 4 | 55 | 337 | |||
| 4 | The Leftovers | 14 | 4 | 0 | 3 | 111 | 104 | 3 | 0 | 4 | 98 | 99 | 7 | 0 | 7 | 6 | 291 | |||
| 5 | Just the Tip | 14 | 1 | 1 | 5 | 68 | 93 | 2 | 0 | 5 | 81 | 111 | 3 | 1 | 10 | -55 | 270 | |||
| 6 | Why Not UPL | 14 | 4 | 1 | 2 | 98 | 74 | 2 | 1 | 4 | 83 | 88 | 6 | 2 | 6 | 19 | 261 | |||
| 7 | True Stroke | 14 | 1 | 0 | 6 | 77 | 111 | 4 | 1 | 2 | 76 | 76 | 5 | 1 | 8 | -34 | 241 | |||
| 8 | Smack Chalkerz | 14 | 1 | 0 | 6 | 59 | 116 | 3 | 0 | 4 | 67 | 122 | 4 | 0 | 10 | -112 | 236 | |||
Adjustments
- 12 October 2025: Just the Tip adjusted -25 Points | Forfeit
- 15 October 2025: True Stroke adjusted -25 Points | Forfeit