Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | True Stroke | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 68 |
| 2 | Bad English | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 63 |
| 3 | Cash App Me | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 54 |
| 4 | Cue Cruzaders | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 41 |
| 5 | Ultimate Warriors | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 33 |
| 6 | Just the Tip | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 26 |
| 7 | Smack Chalkerz | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Adjustments
- 09 January 2026: Cash App Me adjusted -20 Points | Bye