S2-26 Firehouse 8B Monday
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL MW ML MD W D L GW GL MW ML MD W D L GD Pts
1 Off The Rails 13 5 0 2 163 130 163 130 9 5 0 1 158 112 158 112 4 10 0 3 79 321
2 Shake and Break 13 5 0 1 156 103 156 103 5 3 0 4 155 110 155 110 9 8 0 5 98 311
3 Chalk of the Town 13 4 1 2 147 129 147 129 7 4 0 2 134 120 134 120 4 8 1 4 32 281
4 Shenanigans 13 4 0 3 142 152 142 152 5 1 0 5 112 165 112 165 3 5 0 8 -63 254
5 Uncontrolled Chaos 13 2 0 4 105 152 105 152 4 2 1 4 134 144 134 144 8 4 1 8 -57 239
6 Tempting F8 13 2 0 4 114 128 114 128 6 1 0 6 101 176 101 176 8 3 0 10 -89 215
S2-26 Pocket Twin Falls 8B Monday
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL MW ML MD W D L GW GL MW ML MD W D L GD Pts
1 Chalk and Awe 10 2 1 2 98 78 98 78 2 4 0 1 136 88 136 88 4 6 1 3 68 314
2 The Hard Team 9 3 0 2 111 108 111 108 3 3 0 1 104 73 104 73 3 6 0 3 34 295
3 The Softies 8 0 0 4 56 125 56 125 3 1 0 3 71 104 71 104 1 1 0 7 -102 207
Adjustments
  • 20 January 2026: The Softies adjusted -20 Points | Bye
  • 27 January 2026: Chalk and Awe adjusted -20 Points | Bye
  • 03 February 2026: The Hard Team adjusted -20 Points | Bye
  • 17 February 2026: Chalk and Awe adjusted -20 Points | Bye
  • 24 February 2026: The Hard Team adjusted -20 Points | Bye
  • 03 March 2026: The Softies adjusted -20 Points | Bye
  • 10 March 2026: Chalk and Awe adjusted -20 Points | Bye
  • 17 March 2026: The Hard Team adjusted -20 Points | Bye
  • 26 March 2026: The Softies adjusted -20 Points | Bye
  • 01 April 2026: Chalk and Awe adjusted -20 Points | Bye
  • 07 April 2026: The Hard Team adjusted -20 Points | Bye
  • 14 April 2026: The Softies adjusted -20 Points | Bye
S2-26 Pocket Boise 8B Monday
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL MW ML MD W D L GW GL MW ML MD W D L GD Pts
1 Starship to Uranus 11 4 0 2 143 103 143 103 5 4 1 0 133 70 133 70 6 8 1 2 103 316
2 Ferrule Animals 12 3 1 2 161 96 161 96 5 2 0 4 127 142 127 142 6 5 1 6 50 308
3 Nick's Team 12 3 0 3 101 144 101 144 5 5 0 1 167 91 167 91 2 8 0 4 33 288
4 B&R Speedwagon 12 3 0 3 112 141 112 141 3 4 0 2 139 112 139 112 5 7 0 5 -2 271
5 Motley Crew 11 2 0 3 132 99 132 99 1 1 0 5 98 170 98 170 3 3 0 8 -39 270
6 Darkside 11 1 0 4 74 117 74 117 8 4 0 2 147 101 147 101 5 5 0 6 3 241
7 Lost Cause 12 3 0 3 112 129 112 129 5 3 1 2 106 121 106 121 4 6 1 5 -32 238
8 Kayla's Team 12 3 0 3 116 135 116 135 4 2 0 4 91 133 91 133 7 5 0 7 -61 227
9 Chalk Norris 12 1 2 4 101 121 101 121 5 2 0 3 77 112 77 112 3 3 2 7 -55 218
Adjustments
  • 20 January 2026: Chalk Norris adjusted -20 Points | Bye
  • 27 January 2026: Motley Crew adjusted -20 Points | Bye
  • 03 February 2026: Starship to Uranus adjusted -20 Points | Bye
  • 17 February 2026: Nick's Team adjusted -20 Points | Bye
  • 24 February 2026: Ferrule Animals adjusted -20 Points | Bye
  • 03 March 2026: B&R Speedwagon adjusted -20 Points | Bye
  • 10 March 2026: Kayla's Team adjusted -20 Points | Bye
  • 17 March 2026: Lost Cause adjusted -20 Points | Bye
  • 26 March 2026: Chalk Norris adjusted -20 Points | Bye
  • 01 April 2026: Motley Crew adjusted -20 Points | Bye
  • 07 April 2026: Starship to Uranus adjusted -20 Points | Bye
  • 14 April 2026: Darkside adjusted -20 Points | Bye