3.1 PB 8B Sunday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | We Know The Owners | 6 | 1 | 0 | 2 | 57 | 45 | 39 | 38 | 1 | 0 | 2 | 63 | 57 | 38 | 35 | 2 | 0 | 4 | 4 | 18 | 0 | 0 | 120 |
| 2 | Sunday Slayers | 6 | 1 | 1 | 1 | 65 | 54 | 46 | 26 | 1 | 0 | 2 | 40 | 55 | 42 | 31 | 2 | 1 | 3 | 31 | -4 | 0 | 0 | 105 |
| 3 | Off The Rails | 6 | 1 | 0 | 2 | 47 | 78 | 35 | 42 | 1 | 1 | 1 | 44 | 39 | 45 | 26 | 2 | 1 | 3 | 12 | -26 | 0 | 0 | 91 |
| 4 | Racknids | 6 | 2 | 0 | 1 | 31 | 29 | 14 | 43 | 3 | 0 | 0 | 59 | 49 | 24 | 42 | 5 | 0 | 1 | -47 | 12 | 0 | 0 | 90 |
3.1 Twin Falls 8B Monday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Chalk and Awe | 4 | 1 | 0 | 1 | 47 | 46 | 29 | 29 | 2 | 0 | 0 | 66 | 32 | 34 | 22 | 3 | 0 | 1 | 12 | 35 | 0 | 0 | 153 |
| 2 | Str8t Outta English | 4 | 0 | 0 | 2 | 35 | 50 | 26 | 30 | 2 | 0 | 0 | 72 | 18 | 44 | 18 | 2 | 0 | 2 | 22 | 39 | 0 | 0 | 127 |
| 3 | Shark B8 | 4 | 0 | 0 | 2 | 18 | 72 | 15 | 40 | 1 | 0 | 1 | 30 | 50 | 21 | 30 | 1 | 0 | 3 | -34 | -74 | 0 | 0 | 88 |
Adjustments
- 15 September 2026: Chalk and Awe adjusted -20 Points | Bye
- 24 September 2026: Shark B8 adjusted -20 Points | Bye
- 29 September 2026: Str8t Outta English adjusted -20 Points | Bye
- 06 October 2026: Chalk and Awe adjusted -20 Points | Bye
- 13 October 2026: Shark B8 adjusted -20 Points | Bye
3.1 PB 8B Monday
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | B&R Speedwagon | 6 | 3 | 0 | 0 | 93 | 22 | 50 | 27 | 0 | 0 | 3 | 43 | 70 | 34 | 46 | 3 | 0 | 3 | 11 | 44 | 0 | 0 | 136 |
| 2 | Shake & Break | 6 | 3 | 0 | 0 | 78 | 40 | 56 | 21 | 0 | 0 | 3 | 35 | 81 | 38 | 36 | 3 | 0 | 3 | 37 | -8 | 0 | 0 | 113 |
| 3 | Chalk of the Town | 6 | 3 | 0 | 0 | 68 | 36 | 42 | 36 | 1 | 0 | 2 | 40 | 80 | 28 | 49 | 4 | 0 | 2 | -15 | -8 | 0 | 0 | 108 |
| 4 | Just The Tip | 6 | 2 | 0 | 1 | 63 | 51 | 38 | 39 | 0 | 0 | 3 | 31 | 71 | 23 | 55 | 2 | 0 | 4 | -33 | -28 | 0 | 0 | 94 |