S2-26 Firehouse 8B Monday
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL MW ML MD W D L GW GL MW ML MD W D L GD Pts
1 Off The Rails 14 5 0 2 163 130 163 130 9 5 0 2 176 138 176 138 4 10 0 4 71 339
2 Shake and Break 14 6 0 1 182 121 182 121 5 3 0 4 155 110 155 110 9 9 0 5 106 337
3 Chalk of the Town 14 4 1 2 147 129 147 129 7 5 0 2 171 127 171 127 5 9 1 4 62 318
4 Shenanigans 14 4 0 3 142 152 142 152 5 1 0 6 131 191 131 191 3 5 0 9 -70 273
5 Uncontrolled Chaos 14 3 0 4 131 171 131 171 4 2 1 4 134 144 134 144 8 5 1 8 -50 265
6 Tempting F8 14 2 0 5 121 165 121 165 7 1 0 6 101 176 101 176 8 3 0 11 -119 222
S2-26 Pocket Twin Falls 8B Monday
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL MW ML MD W D L GW GL MW ML MD W D L GD Pts
1 Chalk and Awe 10 2 1 2 98 78 98 78 2 4 0 1 136 88 136 88 4 6 1 3 68 334
2 The Hard Team 10 3 0 2 111 108 111 108 3 3 0 2 124 94 124 94 4 6 0 4 33 315
3 The Softies 9 1 0 4 77 145 77 145 4 1 0 3 71 104 71 104 1 2 0 7 -101 228
Adjustments
  • 20 January 2026: The Softies adjusted -20 Points | Bye
  • 27 January 2026: Chalk and Awe adjusted -20 Points | Bye
  • 03 February 2026: The Hard Team adjusted -20 Points | Bye
  • 17 February 2026: Chalk and Awe adjusted -20 Points | Bye
  • 24 February 2026: The Hard Team adjusted -20 Points | Bye
  • 03 March 2026: The Softies adjusted -20 Points | Bye
  • 10 March 2026: Chalk and Awe adjusted -20 Points | Bye
  • 17 March 2026: The Hard Team adjusted -20 Points | Bye
  • 26 March 2026: The Softies adjusted -20 Points | Bye
  • 01 April 2026: Chalk and Awe adjusted -20 Points | Bye
  • 07 April 2026: The Hard Team adjusted -20 Points | Bye
  • 14 April 2026: The Softies adjusted -20 Points | Bye
  • 21 April 2026: Chalk and Awe adjusted -20 Points | Bye
S2-26 Pocket Boise 8B Monday
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL MW ML MD W D L GW GL MW ML MD W D L GD Pts
1 Starship to Uranus 12 4 0 2 143 103 143 103 5 4 1 1 161 99 161 99 6 8 1 3 102 344
2 Ferrule Animals 13 3 1 2 161 96 161 96 5 3 0 4 160 148 160 148 8 6 1 6 77 341
3 Motley Crew 12 3 0 3 175 106 175 106 2 1 0 5 98 170 98 170 3 4 0 8 -3 313
4 Nick's Team 12 3 0 3 101 144 101 144 5 5 0 1 167 91 167 91 2 8 0 4 33 308
5 B&R Speedwagon 13 4 0 3 141 169 141 169 3 4 0 2 139 112 139 112 5 8 0 5 -1 300
6 Darkside 12 1 0 5 80 150 80 150 10 4 0 2 147 101 147 101 5 5 0 7 -24 247
7 Lost Cause 13 3 0 4 118 148 118 148 8 3 1 2 106 121 106 121 4 6 1 6 -45 244
8 Chalk Norris 13 1 2 4 101 121 101 121 5 3 0 3 96 118 96 118 6 4 2 7 -42 237
9 Kayla's Team 13 3 0 3 116 135 116 135 4 2 0 5 98 176 98 176 8 5 0 8 -97 234
Adjustments
  • 20 January 2026: Chalk Norris adjusted -20 Points | Bye
  • 27 January 2026: Motley Crew adjusted -20 Points | Bye
  • 03 February 2026: Starship to Uranus adjusted -20 Points | Bye
  • 17 February 2026: Nick's Team adjusted -20 Points | Bye
  • 24 February 2026: Ferrule Animals adjusted -20 Points | Bye
  • 03 March 2026: B&R Speedwagon adjusted -20 Points | Bye
  • 10 March 2026: Kayla's Team adjusted -20 Points | Bye
  • 17 March 2026: Lost Cause adjusted -20 Points | Bye
  • 26 March 2026: Chalk Norris adjusted -20 Points | Bye
  • 01 April 2026: Motley Crew adjusted -20 Points | Bye
  • 07 April 2026: Starship to Uranus adjusted -20 Points | Bye
  • 14 April 2026: Darkside adjusted -20 Points | Bye
  • 21 April 2026: Nick's Team adjusted -20 Points | Bye