Premiership
Thursday, 16 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | 45 Club | 20 | 6 | 2 | 1 | 57 | 33 | 11 | 0 | 0 | 80 | 30 | 17 | 2 | 1 | 74 | 36 |
| 2 | 45 Club B | 20 | 5 | 2 | 2 | 51 | 39 | 8 | 2 | 1 | 71 | 39 | 13 | 4 | 3 | 44 | 30 |
| 3 | Smallthorne A | 20 | 4 | 4 | 3 | 64 | 46 | 7 | 2 | 0 | 65 | 25 | 11 | 6 | 3 | 58 | 28 |
| 4 | Blurton Club | 20 | 3 | 2 | 5 | 51 | 49 | 5 | 2 | 3 | 61 | 39 | 8 | 4 | 8 | 24 | 20 |
| 5 | Ashwood | 20 | 2 | 1 | 7 | 43 | 57 | 6 | 0 | 4 | 55 | 45 | 8 | 1 | 11 | -4 | 17 |
| 6 | Lambourne B | 20 | 4 | 0 | 6 | 39 | 61 | 1 | 4 | 5 | 41 | 59 | 5 | 4 | 11 | -40 | 14 |
| 7 | Manor A | 20 | 3 | 0 | 8 | 41 | 69 | 3 | 0 | 6 | 34 | 56 | 6 | 0 | 14 | -50 | 12 |
| 8 | Swiftys A | 20 | 0 | 0 | 10 | 19 | 81 | 1 | 1 | 8 | 28 | 72 | 1 | 1 | 18 | -106 | 3 |
Championship
Thursday, 16 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Manor D | 20 | 8 | 0 | 2 | 60 | 40 | 7 | 1 | 2 | 59 | 41 | 15 | 1 | 4 | 38 | 31 |
| 2 | Gardeners A | 20 | 7 | 2 | 1 | 60 | 40 | 6 | 2 | 2 | 60 | 40 | 13 | 4 | 3 | 40 | 30 |
| 3 | SS Lambourne | 20 | 5 | 4 | 1 | 57 | 43 | 5 | 2 | 3 | 53 | 46 | 10 | 6 | 4 | 21 | 26 |
| 4 | Abbey SS | 20 | 6 | 2 | 2 | 58 | 42 | 3 | 2 | 5 | 50 | 50 | 9 | 4 | 7 | 16 | 22 |
| 5 | Manor C | 20 | 5 | 0 | 5 | 50 | 50 | 4 | 2 | 4 | 52 | 48 | 9 | 2 | 9 | 4 | 20 |
| 6 | Lambourne A | 20 | 6 | 1 | 3 | 57 | 42 | 1 | 1 | 8 | 37 | 63 | 7 | 2 | 11 | -11 | 16 |
| 7 | Travellers Rest | 20 | 3 | 1 | 6 | 47 | 53 | 2 | 0 | 8 | 41 | 59 | 5 | 1 | 14 | -24 | 11 |
| 8 | Swiftys B | 20 | 1 | 1 | 8 | 33 | 67 | 0 | 1 | 9 | 25 | 75 | 1 | 2 | 17 | -84 | 4 |
Division 1
Thursday, 16 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Corner Pin B | 20 | 7 | 1 | 2 | 63 | 37 | 7 | 2 | 1 | 66 | 34 | 14 | 3 | 3 | 58 | 31 |
| 2 | Blurton Club B | 20 | 6 | 2 | 2 | 69 | 31 | 6 | 2 | 2 | 66 | 34 | 12 | 4 | 4 | 70 | 28 |
| 3 | Lambourne C | 20 | 5 | 2 | 3 | 56 | 44 | 5 | 2 | 3 | 56 | 44 | 10 | 4 | 6 | 24 | 24 |
| 4 | Stone CC | 20 | 5 | 3 | 2 | 57 | 43 | 5 | 1 | 4 | 53 | 47 | 10 | 4 | 6 | 20 | 24 |
| 5 | The Angel | 19 | 5 | 2 | 3 | 52 | 48 | 2 | 3 | 4 | 44 | 46 | 7 | 5 | 7 | 2 | 19 |
| 6 | Gardeners B | 20 | 5 | 1 | 4 | 55 | 45 | 1 | 1 | 8 | 44 | 56 | 6 | 2 | 12 | -2 | 14 |
| 7 | Millrace | 20 | 2 | 3 | 4 | 40 | 50 | 2 | 2 | 7 | 43 | 67 | 4 | 5 | 11 | -34 | 13 |
| 8 | Hollybush A | 19 | 1 | 1 | 8 | 14 | 86 | 0 | 2 | 7 | 12 | 78 | 1 | 3 | 15 | -138 | 5 |
Division 2
Thursday, 16 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Moddershall CC | 20 | 8 | 2 | 1 | 78 | 32 | 8 | 1 | 0 | 62 | 28 | 16 | 3 | 1 | 80 | 35 |
| 2 | Old Sal | 19 | 10 | 0 | 1 | 81 | 29 | 7 | 0 | 1 | 50 | 30 | 17 | 0 | 2 | 72 | 34 |
| 3 | Foaming Quart | 20 | 7 | 1 | 2 | 69 | 31 | 6 | 1 | 3 | 62 | 38 | 13 | 2 | 5 | 62 | 28 |
| 4 | Corner Pin | 19 | 3 | 3 | 3 | 47 | 43 | 5 | 2 | 3 | 66 | 34 | 8 | 5 | 6 | 36 | 21 |
| 5 | Terrace | 20 | 4 | 0 | 7 | 56 | 54 | 2 | 2 | 5 | 38 | 52 | 6 | 2 | 12 | -12 | 14 |
| 6 | Princess | 20 | 3 | 1 | 6 | 49 | 51 | 2 | 0 | 8 | 43 | 57 | 5 | 1 | 14 | -16 | 11 |
| 7 | Hollybush B | 19 | 3 | 0 | 6 | 22 | 68 | 1 | 1 | 8 | 19 | 81 | 4 | 1 | 14 | -108 | 9 |
| 8 | Millrace B | 19 | 1 | 0 | 6 | 21 | 49 | 1 | 0 | 11 | 17 | 103 | 2 | 0 | 17 | -114 | 4 |