Blue
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Eastfeild C | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 6 | 6 |
| 2 | Star and Garter B | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 6 | 6 |
| 3 | Artillery Arms B | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 3 |
| 4 | Copnor Snooker Club D | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 3 |
| 5 | Milton arms B | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 3 |
| 6 | Admiral Drake 2 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | -2 | 3 |
| 7 | Druids B | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -4 | 0 |
| 8 | Fawcett A | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -8 | 0 |
Gold
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mother Shipton B | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 12 | 6 |
| 2 | Phoenix N/End | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 4 | 3 |
| 3 | Mother Shipton A | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | -2 | 3 |
| 4 | Three Marines F | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | -4 | 3 |
| 5 | Old house at home A | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | -8 | 3 |
| 6 | Newcome Arms B | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 7 | Trafalgar arms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 0 |
Brown
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | British queen | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 8 | 6 |
| 2 | Eastfield B | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 6 | 6 |
| 3 | Shearer b | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 4 | Old House At Home B | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | -2 | 3 |
| 5 | Jolly Taxpayer B | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -2 | 0 |
| 6 | Rose in June b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | -3 | 0 |
| 7 | Winchester arms | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -8 | 0 |
Green
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Harvest home A | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 16 | 6 |
| 2 | Rose in June C | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 16 | 6 |
| 3 | George and Dragon A | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 10 | 6 |
| 4 | Milton arms originals | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| 5 | Pelham Arms C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | -9 | 0 |
| 6 | The mars A team | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -12 | 0 |
| 7 | Fawcett B | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | -16 | 0 |
Orange
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rose in June A | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 8 | 6 |
| 2 | Copnor Snooker Club B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | 3 |
| 3 | Rose in June D | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 4 | Star and garter A | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 3 |
| 5 | Barley Mow | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | -2 | 3 |
| 6 | Admiral Drake 1 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -6 | 0 |
| 7 | The Fountain B | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -10 | 0 |
Red
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Mars B | 2 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 4 | 6 |
| 2 | Lord chichester | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
| 3 | Druids A | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 3 |
| 4 | Derby Tavern B | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 3 |
| 5 | Harvest Home B | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | -2 | 3 |
| 6 | George & Dragon B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | -1 | 0 |
| 7 | PELHAM ARMS A | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | -12 | 0 |
Silver
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | 3 Marines E | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 10 | 6 |
| 2 | Fountain A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | 3 |
| 3 | Three Marines C | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 3 |
| 4 | The Raven | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 5 | Three Marines A | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | -2 | 3 |
| 6 | Green Post | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | -6 | 0 |
| 7 | Northcote | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | -10 | 0 |
White
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Northcote B | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 10 | 6 |
| 2 | Copnor Snooker Club A | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 4 | 3 |
| 3 | Newcome Arms A | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 4 | 3 |
| 4 | Jolly taxpayer A | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 2 | 3 |
| 5 | Artillery Arms A | 2 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | -6 | 3 |
| 6 | Shearer arms A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | -5 | 0 |
| 7 | Froddington Arms | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 |