Premiership
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Rowleys | 20 | 9 | 0 | 1 | 65 | 25 | 7 | 0 | 3 | 60 | 30 | 16 | 0 | 4 | 70 | 5 | 3 | 125 |
| 2 | Bond Street Vikings | 20 | 11 | 0 | 0 | 73 | 26 | 7 | 0 | 2 | 50 | 31 | 18 | 0 | 2 | 66 | 5 | 3 | 123 |
| 3 | Bond Street Aces | 20 | 9 | 0 | 0 | 58 | 23 | 8 | 0 | 3 | 59 | 40 | 17 | 0 | 3 | 54 | 3 | 1 | 117 |
| 4 | Astley Cobra's | 20 | 6 | 0 | 4 | 50 | 40 | 3 | 0 | 7 | 41 | 49 | 9 | 0 | 11 | 2 | 0 | 1 | 91 |
| 5 | Subby Club | 20 | 6 | 0 | 4 | 51 | 39 | 4 | 0 | 6 | 39 | 51 | 10 | 0 | 10 | 0 | 1 | 0 | 90 |
| 6 | First & Last Penguins | 20 | 3 | 0 | 8 | 47 | 52 | 6 | 0 | 3 | 40 | 41 | 9 | 0 | 11 | -6 | 1 | 0 | 87 |
| 7 | Razorbacks | 19 | 3 | 0 | 7 | 42 | 48 | 4 | 0 | 5 | 40 | 41 | 7 | 0 | 12 | -7 | 0 | 0 | 82 |
| 8 | Montys | 20 | 5 | 0 | 5 | 45 | 45 | 3 | 0 | 7 | 36 | 54 | 8 | 0 | 12 | -18 | 0 | 0 | 81 |
| 9 | Canal Turn | 20 | 6 | 0 | 4 | 43 | 47 | 3 | 0 | 7 | 37 | 53 | 9 | 0 | 11 | -20 | 0 | 1 | 80 |
| 10 | Centurion | 19 | 5 | 0 | 4 | 39 | 42 | 4 | 0 | 6 | 40 | 50 | 9 | 0 | 10 | -13 | 0 | 1 | 79 |
| 11 | Boars Head Titans | 20 | 4 | 0 | 6 | 44 | 46 | 3 | 0 | 7 | 31 | 59 | 7 | 0 | 13 | -30 | 0 | 0 | 75 |
| 12 | Britannia Bobcats | 19 | 4 | 0 | 5 | 40 | 41 | 3 | 0 | 7 | 34 | 56 | 7 | 0 | 12 | -23 | 1 | 0 | 74 |
| 13 | First & Last Bulls | 20 | 2 | 0 | 7 | 38 | 43 | 3 | 0 | 8 | 35 | 64 | 5 | 0 | 15 | -34 | 2 | 1 | 73 |
| 14 | Rowleys Rebels | 19 | 4 | 0 | 6 | 39 | 51 | 3 | 0 | 6 | 26 | 55 | 7 | 0 | 12 | -41 | 0 | 0 | 65 |
Championship
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Team Central | 18 | 7 | 0 | 1 | 52 | 20 | 8 | 0 | 2 | 58 | 32 | 15 | 0 | 3 | 58 | 2 | 3 | 110 |
| 2 | Mischievous Miners | 18 | 6 | 0 | 3 | 50 | 31 | 8 | 0 | 1 | 57 | 24 | 14 | 0 | 4 | 52 | 0 | 0 | 107 |
| 3 | Hogans reform | 19 | 7 | 0 | 2 | 51 | 30 | 7 | 0 | 3 | 53 | 37 | 14 | 0 | 5 | 37 | 0 | 0 | 104 |
| 4 | Hooleys Misfits | 19 | 8 | 0 | 2 | 50 | 40 | 5 | 0 | 4 | 43 | 38 | 13 | 0 | 6 | 15 | 0 | 1 | 93 |
| 5 | Village Club | 19 | 6 | 0 | 4 | 49 | 41 | 6 | 0 | 3 | 44 | 37 | 12 | 0 | 7 | 15 | 0 | 0 | 93 |
| 6 | LGC Raiders | 19 | 4 | 0 | 4 | 41 | 31 | 3 | 0 | 8 | 44 | 55 | 7 | 0 | 12 | -1 | 0 | 1 | 85 |
| 7 | Montys Mutts | 18 | 5 | 0 | 4 | 41 | 40 | 5 | 0 | 4 | 43 | 38 | 10 | 0 | 8 | 6 | 0 | 0 | 84 |
| 8 | Miners Minions | 17 | 5 | 0 | 3 | 35 | 37 | 4 | 0 | 5 | 41 | 40 | 9 | 0 | 8 | -1 | 0 | 0 | 76 |
| 9 | The Musky Bee's | 18 | 3 | 0 | 7 | 35 | 55 | 4 | 0 | 4 | 35 | 37 | 7 | 0 | 11 | -22 | 0 | 0 | 70 |
| 10 | Central "B" | 19 | 2 | 0 | 8 | 39 | 51 | 3 | 0 | 6 | 31 | 49 | 5 | 0 | 14 | -30 | 0 | 0 | 70 |
| 11 | Waggon & Horses Outlaws | 19 | 0 | 0 | 9 | 30 | 51 | 3 | 0 | 7 | 33 | 57 | 3 | 0 | 16 | -45 | 0 | 1 | 63 |
| 12 | Ale House | 18 | 3 | 0 | 7 | 36 | 53 | 3 | 0 | 5 | 24 | 48 | 6 | 0 | 12 | -41 | 0 | 0 | 60 |
| 13 | Boars Head Knights | 17 | 2 | 0 | 7 | 31 | 50 | 2 | 0 | 6 | 24 | 48 | 4 | 0 | 13 | -43 | 0 | 0 | 55 |


