Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Shandon Allstars | 22 | 8 | 2 | 1 | 80 | 52 | 7 | 3 | 1 | 78 | 54 | 15 | 5 | 2 | 52 | 50 |
| 2 | Harp and Castle A | 22 | 9 | 2 | 0 | 95 | 37 | 6 | 2 | 3 | 81 | 51 | 15 | 4 | 3 | 88 | 49 |
| 3 | Shandon C | 22 | 6 | 3 | 2 | 72 | 60 | 7 | 2 | 2 | 81 | 51 | 13 | 5 | 4 | 42 | 44 |
| 4 | Shandon Dafties | 22 | 8 | 3 | 0 | 81 | 51 | 3 | 2 | 6 | 62 | 70 | 11 | 5 | 6 | 22 | 38 |
| 5 | The ball room | 22 | 6 | 0 | 5 | 66 | 66 | 6 | 2 | 3 | 73 | 59 | 12 | 2 | 8 | 14 | 38 |
| 6 | Gladstones A | 22 | 3 | 2 | 5 | 57 | 63 | 8 | 1 | 3 | 92 | 52 | 11 | 3 | 8 | 34 | 36 |
| 7 | The Store club | 22 | 2 | 2 | 6 | 53 | 67 | 8 | 2 | 2 | 81 | 62 | 10 | 4 | 8 | 5 | 34 |
| 8 | Gladstones B | 22 | 5 | 2 | 5 | 81 | 63 | 4 | 3 | 3 | 61 | 59 | 9 | 5 | 8 | 20 | 32 |
| 9 | Clermiston A | 22 | 4 | 4 | 3 | 73 | 59 | 4 | 3 | 4 | 61 | 71 | 8 | 7 | 7 | 4 | 31 |
| 10 | Clermiston B | 22 | 5 | 2 | 3 | 60 | 60 | 3 | 4 | 5 | 58 | 86 | 8 | 6 | 8 | -28 | 30 |
| 11 | Ball Room Sharks | 22 | 3 | 1 | 6 | 51 | 69 | 6 | 1 | 5 | 70 | 74 | 9 | 2 | 11 | -22 | 29 |
| 12 | The Shandon | 22 | 3 | 2 | 7 | 68 | 76 | 3 | 1 | 6 | 54 | 66 | 6 | 3 | 13 | -20 | 21 |
| 13 | Shandon Panthers | 22 | 4 | 2 | 6 | 72 | 72 | 1 | 2 | 7 | 47 | 73 | 5 | 4 | 13 | -26 | 19 |
| 14 | Shandon Underdogs | 22 | 1 | 4 | 6 | 50 | 82 | 2 | 3 | 6 | 56 | 76 | 3 | 7 | 12 | -52 | 16 |
| 15 | Omans | 22 | 2 | 3 | 8 | 62 | 93 | 1 | 2 | 6 | 47 | 61 | 3 | 5 | 14 | -45 | 14 |
| 16 | The Terrace | 22 | 1 | 0 | 9 | 37 | 83 | 3 | 1 | 8 | 51 | 93 | 4 | 1 | 17 | -88 | 13 |

