Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Pro Club Proggers | 10 | 1 | 2 | 1 | 20 | 22 | 4 | 2 | 0 | 45 | 25 | 5 | 4 | 1 | 18 | 0 | 0 | 19 |
| 2 | For Fox Sake | 10 | 2 | 1 | 2 | 30 | 26 | 3 | 2 | 0 | 37 | 19 | 5 | 3 | 2 | 22 | 0 | 0 | 18 |
| 3 | Spitfire Lions | 10 | 0 | 2 | 2 | 18 | 24 | 5 | 1 | 0 | 47 | 23 | 5 | 3 | 2 | 18 | 0 | 0 | 18 |
| 4 | Chamberlayne Pool Heroes | 10 | 3 | 2 | 1 | 37 | 33 | 1 | 1 | 2 | 20 | 22 | 4 | 3 | 3 | 2 | 0 | 0 | 15 |
| 5 | Sunrisers | 10 | 2 | 3 | 1 | 38 | 32 | 1 | 2 | 1 | 20 | 22 | 3 | 5 | 2 | 4 | 1 | 0 | 14 |
| 6 | Monks Brook | 10 | 1 | 2 | 2 | 21 | 35 | 1 | 4 | 0 | 29 | 27 | 2 | 6 | 2 | -12 | 0 | 0 | 12 |
| 7 | Sunsetters | 10 | 0 | 2 | 3 | 21 | 35 | 2 | 2 | 1 | 30 | 26 | 2 | 4 | 4 | -10 | 0 | 0 | 10 |
| 8 | Spitfire Cubs | 10 | 1 | 1 | 3 | 24 | 32 | 1 | 1 | 3 | 24 | 32 | 2 | 2 | 6 | -16 | 0 | 0 | 8 |
| 9 | Churchills | 10 | 1 | 1 | 3 | 21 | 35 | 0 | 1 | 4 | 22 | 34 | 1 | 2 | 7 | -26 | 0 | 0 | 5 |
| 10 | Companion Gobbies | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 12 May 2026: Companion Gobbies penalised 18 Points | Withdrawal from the League