Open A
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Open A 4 1 0 0 30 14 3 0 0 78 54 4 0 0 40 12
2 Somerset Open A 4 2 0 1 81 51 1 0 0 27 17 3 0 1 40 9
3 Devon Open A 4 1 1 1 63 69 0 0 1 19 25 1 1 2 -12 4
4 Dorset Open A 4 1 0 0 24 20 0 0 3 43 89 1 0 3 -42 3
5 Bristol Open A 4 0 0 2 33 55 0 1 1 42 46 0 1 3 -26 1
Open B
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Open B 4 1 0 0 33 11 3 0 0 82 50 4 0 0 54 12
2 Devon Open B 4 2 0 1 72 60 1 0 0 24 20 3 0 1 16 9
3 Somerset Open B 4 1 0 2 60 72 1 0 0 25 19 2 0 2 -6 6
4 Bristol Open B 4 0 0 2 35 53 1 0 1 43 45 1 0 3 -20 3
5 Dorset Open B 4 0 0 1 20 24 0 0 3 46 86 0 0 4 -44 0
Ladies
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Bristol Ladies 4 2 0 0 55 33 2 0 0 52 36 4 0 0 38 12
2 Somerset Ladies 4 3 0 0 83 49 0 0 1 19 25 3 0 1 28 9
3 Cornwall Ladies 4 1 0 0 33 11 1 0 2 55 77 2 0 2 0 6
4 Devon Ladies 4 1 0 2 71 61 0 0 1 21 23 1 0 3 8 3
5 Dorset Ladies 4 0 0 1 19 25 0 0 3 32 100 0 0 4 -74 0
Over 50's
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Over 50's 4 1 0 0 34 10 2 0 1 68 64 3 0 1 28 9
2 Devon Over 50's 4 2 0 1 75 57 0 0 1 21 23 2 0 2 16 6
3 Somerset Over 50's 4 1 0 2 64 68 1 0 0 24 20 2 0 2 0 6
4 Bristol Over 50's 4 1 0 1 44 44 0 1 1 43 45 1 1 2 -2 4
5 Dorset Over 50's 4 0 1 0 22 22 1 0 2 45 87 1 1 2 -42 4
Over 60's
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Over 60's 3 1 0 0 10 2 2 0 0 15 9 3 0 0 14 9
2 Devon Over 60's 3 1 0 1 14 10 1 0 0 8 4 2 0 1 8 6
3 Somerset Over 60's 3 1 0 2 15 21 0 0 0 0 0 1 0 2 -6 3
4 Dorset Over 60's 3 0 0 0 0 0 0 0 3 10 26 0 0 3 -16 0
Under 23's
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Under 23's 4 1 0 0 14 6 3 0 0 34 26 4 0 0 16 12
2 Somerset Under 23's 4 2 0 1 41 19 1 0 0 13 7 3 0 1 28 9
3 Bristol Under 23's 4 0 0 2 16 24 2 0 0 25 15 2 0 2 2 6
4 Devon Under 23's 4 1 0 2 27 33 0 0 1 7 13 1 0 3 -12 3
5 Dorset Under 23's 4 0 0 1 8 12 0 0 3 15 45 0 0 4 -34 0
Open C
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cornwall Open C 4 1 0 0 28 16 3 0 0 89 43 4 0 0 58 12
2 Dorset Open C 4 0 0 1 21 23 2 0 1 69 63 2 0 2 4 6
3 Bristol Open C 4 1 0 1 45 43 1 0 1 44 44 2 0 2 2 6
4 Devon Open C 4 1 0 2 51 81 0 1 0 22 22 1 1 2 -30 4
5 Somerset Open C 4 0 1 2 55 77 0 0 1 16 28 0 1 3 -34 1
Under 18s
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Somerset Under 18's A 8 5 1 0 137 79 2 0 0 52 20 7 1 0 90 22
2 Cornwall Under 18's A 6 2 0 0 48 24 3 0 1 93 51 5 0 1 66 15
3 Devon Under 18's 5 2 0 1 58 50 1 1 0 42 30 3 1 1 20 10
4 Dorset Under 18's A 5 1 0 0 21 15 2 0 2 81 63 3 0 2 24 9
5 Bristol Under 18's 7 1 1 2 62 82 0 1 2 48 60 1 2 4 -32 5
6 Cornwall Under 18's B 6 0 1 1 31 41 1 0 3 57 87 1 1 4 -40 4
7 Somerset Under 18's B 8 1 0 5 74 142 0 1 1 24 48 1 1 6 -92 4
8 Dorset Under 18's B 5 0 1 0 18 18 0 1 3 54 90 0 2 3 -36 2
Outstanding Fixtures
  • Matchday 1: Devon Under 18's -vs- Dorset Under 18's A
  • Matchday 1: Devon Under 18's -vs- Dorset Under 18's B
  • Matchday 1: Cornwall Under 18's A -vs- Cornwall Under 18's B
  • Matchday 5: Dorset Under 18's A -vs- Dorset Under 18's B