Division 1
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Snooker Club B | 18 | 10 | 0 | 0 | 92 | 38 | 5 | 0 | 3 | 59 | 45 | 15 | 0 | 3 | 68 | 9 | 5 | 4 | 190 |
| 2 | Victoria Club A | 18 | 9 | 0 | 0 | 78 | 39 | 7 | 0 | 2 | 65 | 52 | 16 | 0 | 2 | 52 | 5 | 3 | 2 | 180 |
| 3 | Unicorn A | 16 | 7 | 0 | 1 | 68 | 36 | 6 | 0 | 2 | 62 | 42 | 13 | 0 | 3 | 52 | 2 | 1 | 1 | 158 |
| 4 | Wharf This Way | 16 | 6 | 0 | 2 | 60 | 44 | 5 | 0 | 3 | 62 | 42 | 11 | 0 | 5 | 36 | 3 | 1 | 2 | 147 |
| 5 | Royle Street Ball Breakers | 16 | 5 | 0 | 2 | 52 | 39 | 4 | 0 | 5 | 54 | 63 | 9 | 0 | 7 | 4 | 2 | 2 | 0 | 126 |
| 6 | S Club Battys | 17 | 3 | 0 | 6 | 56 | 61 | 3 | 0 | 5 | 48 | 56 | 6 | 0 | 11 | -13 | 2 | 2 | 0 | 118 |
| 7 | Swettenham Club A | 17 | 4 | 0 | 4 | 53 | 51 | 2 | 0 | 7 | 47 | 70 | 6 | 0 | 11 | -21 | 4 | 1 | 3 | 116 |
| 8 | Unicorn B | 17 | 5 | 0 | 4 | 58 | 59 | 2 | 0 | 6 | 41 | 63 | 7 | 0 | 10 | -23 | 1 | 0 | 1 | 114 |
| 9 | Snooker Club C | 16 | 4 | 0 | 4 | 47 | 57 | 0 | 0 | 8 | 43 | 61 | 4 | 0 | 12 | -28 | 3 | 2 | 1 | 101 |
| 10 | Unicorn C | 18 | 1 | 0 | 8 | 47 | 70 | 3 | 0 | 6 | 44 | 73 | 4 | 0 | 14 | -52 | 1 | 1 | 0 | 100 |
| 11 | Cygnet Club A | 17 | 2 | 0 | 6 | 42 | 62 | 0 | 0 | 9 | 31 | 86 | 2 | 0 | 15 | -75 | 2 | 2 | 0 | 77 |
Adjustments
- 13 April 2026: Cygnet Club A penalised 2 Points | Late Notification of cancelling of a League matchday 20
Division 2
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Throstles Nest | 21 | 9 | 0 | 2 | 86 | 57 | 7 | 0 | 3 | 84 | 46 | 16 | 0 | 5 | 67 | 0 | 0 | 0 | 202 |
| 2 | The Bulls Head | 21 | 9 | 0 | 1 | 77 | 53 | 9 | 0 | 2 | 87 | 56 | 18 | 0 | 3 | 55 | 1 | 1 | 0 | 201 |
| 3 | Ram Rods | 20 | 4 | 0 | 6 | 63 | 67 | 9 | 0 | 1 | 88 | 42 | 13 | 0 | 7 | 42 | 2 | 0 | 2 | 177 |
| 4 | Farmers Arms A | 20 | 6 | 0 | 4 | 71 | 59 | 6 | 0 | 4 | 69 | 61 | 12 | 0 | 8 | 20 | 0 | 0 | 0 | 164 |
| 5 | Wharf Rovers | 21 | 6 | 0 | 4 | 72 | 58 | 5 | 0 | 6 | 69 | 74 | 11 | 0 | 10 | 9 | 0 | 0 | 0 | 163 |
| 6 | Swettenham Club C | 20 | 6 | 0 | 5 | 74 | 69 | 4 | 0 | 5 | 66 | 51 | 10 | 0 | 10 | 20 | 1 | 1 | 0 | 161 |
| 7 | Farmers Arms B | 20 | 4 | 0 | 6 | 64 | 66 | 6 | 0 | 4 | 67 | 63 | 10 | 0 | 10 | 2 | 0 | 0 | 0 | 151 |
| 8 | Swettenham Club B | 20 | 4 | 0 | 5 | 57 | 60 | 5 | 0 | 6 | 71 | 72 | 9 | 0 | 11 | -4 | 2 | 2 | 0 | 148 |
| 9 | Victoria Club B | 20 | 7 | 0 | 3 | 72 | 58 | 3 | 0 | 7 | 53 | 77 | 10 | 0 | 10 | -10 | 1 | 0 | 1 | 146 |
| 10 | Throstle Nesters | 20 | 4 | 0 | 6 | 63 | 67 | 4 | 0 | 6 | 63 | 67 | 8 | 0 | 12 | -8 | 1 | 0 | 1 | 143 |
| 11 | Bulls Head A | 20 | 6 | 0 | 5 | 73 | 70 | 3 | 0 | 6 | 46 | 71 | 9 | 0 | 11 | -22 | 0 | 0 | 0 | 137 |
| 12 | The Rising Sun | 20 | 3 | 0 | 7 | 53 | 77 | 3 | 0 | 7 | 44 | 86 | 6 | 0 | 14 | -66 | 0 | 0 | 0 | 109 |
| 13 | Rams Head | 21 | 0 | 0 | 10 | 38 | 92 | 0 | 0 | 11 | 46 | 97 | 0 | 0 | 21 | -105 | 0 | 0 | 0 | 84 |
Adjustments
- 04 November 2025: Ram Rods penalised 2 Points | Late Notification of cancelling of a League matchday 3
