Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Snooker Club B | 20 | 10 | 0 | 0 | 92 | 38 | 7 | 0 | 3 | 78 | 52 | 17 | 0 | 3 | 80 | 11 | 7 | 4 | 215 |
| 2 | Unicorn A | 20 | 9 | 0 | 1 | 87 | 43 | 7 | 0 | 3 | 75 | 55 | 16 | 0 | 4 | 64 | 4 | 1 | 3 | 198 |
| 3 | Victoria Club A | 20 | 10 | 0 | 0 | 85 | 45 | 7 | 0 | 3 | 70 | 59 | 17 | 0 | 3 | 51 | 5 | 3 | 2 | 194 |
| 4 | Wharf This Way | 20 | 7 | 0 | 3 | 77 | 53 | 5 | 0 | 5 | 73 | 57 | 12 | 0 | 8 | 40 | 4 | 2 | 2 | 178 |
| 5 | Royle Street Ball Breakers | 20 | 7 | 0 | 3 | 76 | 54 | 5 | 0 | 5 | 62 | 68 | 12 | 0 | 8 | 16 | 2 | 2 | 0 | 164 |
| 6 | S Club Battys | 20 | 4 | 0 | 6 | 64 | 66 | 4 | 0 | 6 | 61 | 69 | 8 | 0 | 12 | -10 | 3 | 3 | 0 | 144 |
| 7 | Swettenham Club A | 20 | 5 | 0 | 5 | 67 | 63 | 3 | 0 | 7 | 54 | 76 | 8 | 0 | 12 | -18 | 4 | 1 | 3 | 141 |
| 8 | Snooker Club C | 20 | 5 | 0 | 5 | 60 | 70 | 0 | 0 | 10 | 54 | 76 | 5 | 0 | 15 | -32 | 3 | 2 | 1 | 127 |
| 9 | Unicorn B | 20 | 5 | 0 | 5 | 60 | 70 | 2 | 0 | 8 | 49 | 81 | 7 | 0 | 13 | -42 | 1 | 0 | 1 | 124 |
| 10 | Unicorn C | 20 | 2 | 0 | 8 | 54 | 76 | 3 | 0 | 7 | 45 | 85 | 5 | 0 | 15 | -62 | 1 | 1 | 0 | 110 |
| 11 | Cygnet Club A | 20 | 3 | 0 | 7 | 54 | 76 | 0 | 0 | 10 | 33 | 97 | 3 | 0 | 17 | -86 | 2 | 2 | 0 | 93 |
Adjustments
- 13 April 2026: Cygnet Club A penalised 2 Points | Late Notification of cancelling of a League matchday 20


