PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Sedgemere | 18 | 8 | 0 | 1 | 55 | 26 | 8 | 0 | 1 | 53 | 28 | 16 | 0 | 2 | 54 | 8 | 40 |
| 2 | The Merrymaid | 18 | 8 | 0 | 1 | 50 | 31 | 5 | 0 | 4 | 39 | 42 | 13 | 0 | 5 | 16 | 5 | 31 |
| 3 | The Diggers | 18 | 7 | 0 | 2 | 47 | 34 | 5 | 0 | 4 | 38 | 43 | 12 | 0 | 6 | 8 | 5 | 29 |
| 4 | McDwyers | 18 | 5 | 0 | 4 | 50 | 31 | 6 | 0 | 3 | 49 | 32 | 11 | 0 | 7 | 36 | 6 | 28 |
| 5 | The Brom | 18 | 7 | 0 | 2 | 57 | 24 | 4 | 0 | 5 | 43 | 38 | 11 | 0 | 7 | 38 | 4 | 26 |
| 6 | Holly Lane Lions | 18 | 3 | 0 | 6 | 31 | 50 | 4 | 0 | 5 | 33 | 48 | 7 | 0 | 11 | -34 | 4 | 18 |
| 7 | Smithswood Titans | 18 | 2 | 0 | 7 | 42 | 39 | 4 | 0 | 5 | 40 | 41 | 6 | 0 | 12 | 2 | 4 | 16 |
| 8 | Arran Way Social | 18 | 4 | 0 | 5 | 37 | 44 | 2 | 0 | 7 | 29 | 52 | 6 | 0 | 12 | -30 | 2 | 14 |
| 9 | Crown Jewels | 18 | 1 | 0 | 8 | 33 | 48 | 3 | 0 | 6 | 34 | 47 | 4 | 0 | 14 | -28 | 3 | 11 |
| 10 | RBL Cues | 18 | 1 | 0 | 8 | 26 | 55 | 3 | 0 | 6 | 24 | 57 | 4 | 0 | 14 | -62 | 3 | 11 |
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Towers | 18 | 7 | 0 | 2 | 50 | 31 | 7 | 0 | 2 | 49 | 32 | 14 | 0 | 4 | 36 | 7 | 35 |
| 2 | Maggies Bar&Grill | 18 | 7 | 0 | 2 | 54 | 27 | 6 | 0 | 3 | 42 | 39 | 13 | 0 | 5 | 30 | 6 | 32 |
| 3 | Club 17 | 18 | 5 | 0 | 4 | 45 | 36 | 7 | 0 | 2 | 48 | 33 | 12 | 0 | 6 | 24 | 7 | 31 |
| 4 | Sedgemere Bar | 18 | 6 | 0 | 3 | 47 | 34 | 5 | 0 | 4 | 39 | 42 | 11 | 0 | 7 | 10 | 5 | 27 |
| 5 | The Meadway | 18 | 5 | 0 | 4 | 41 | 40 | 4 | 0 | 5 | 39 | 42 | 9 | 0 | 9 | -2 | 4 | 22 |
| 6 | Family Tree | 18 | 5 | 0 | 4 | 45 | 36 | 3 | 0 | 6 | 35 | 46 | 8 | 0 | 10 | -2 | 3 | 19 |
| 7 | New Inn Elite | 18 | 5 | 0 | 4 | 42 | 39 | 3 | 0 | 6 | 31 | 50 | 8 | 0 | 10 | -16 | 3 | 19 |
| 8 | The Greenwood | 18 | 4 | 0 | 5 | 42 | 39 | 2 | 0 | 7 | 27 | 54 | 6 | 0 | 12 | -24 | 2 | 14 |
| 9 | McDwyers Lads | 18 | 3 | 0 | 6 | 35 | 46 | 2 | 0 | 7 | 31 | 50 | 5 | 0 | 13 | -30 | 2 | 12 |
| 10 | 3C's | 18 | 3 | 0 | 6 | 38 | 43 | 1 | 0 | 8 | 30 | 51 | 4 | 0 | 14 | -26 | 1 | 9 |
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Mackadown Social | 18 | 8 | 0 | 1 | 49 | 32 | 6 | 0 | 3 | 45 | 36 | 14 | 0 | 4 | 26 | 6 | 34 |
| 2 | St Patrick's Jewels | 18 | 9 | 0 | 0 | 52 | 29 | 5 | 0 | 4 | 44 | 37 | 14 | 0 | 4 | 30 | 5 | 33 |
| 3 | Unity Misfits | 18 | 6 | 0 | 3 | 55 | 26 | 5 | 0 | 4 | 46 | 35 | 11 | 0 | 7 | 40 | 5 | 27 |
| 4 | McDwyers Emeralds | 18 | 6 | 0 | 3 | 47 | 34 | 5 | 0 | 4 | 43 | 38 | 11 | 0 | 7 | 18 | 5 | 27 |
| 5 | The Bulls Head | 18 | 6 | 0 | 3 | 42 | 39 | 5 | 0 | 4 | 46 | 35 | 11 | 0 | 7 | 14 | 5 | 27 |
| 6 | Summer House | 18 | 3 | 0 | 6 | 30 | 51 | 4 | 0 | 5 | 38 | 43 | 7 | 0 | 11 | -26 | 4 | 18 |
| 7 | Willclare Sports | 18 | 5 | 0 | 4 | 45 | 36 | 2 | 0 | 7 | 33 | 48 | 7 | 0 | 11 | -6 | 2 | 16 |
| 8 | Jammie Dodgers | 18 | 3 | 0 | 6 | 33 | 48 | 3 | 0 | 6 | 30 | 51 | 6 | 0 | 12 | -36 | 3 | 15 |
| 9 | Town Crier | 18 | 3 | 0 | 6 | 34 | 47 | 2 | 0 | 7 | 32 | 49 | 5 | 0 | 13 | -30 | 2 | 12 |
| 10 | KDLC Elite | 18 | 2 | 0 | 7 | 33 | 48 | 2 | 0 | 7 | 33 | 48 | 4 | 0 | 14 | -30 | 2 | 10 |
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Grange Social Elite | 18 | 8 | 0 | 1 | 51 | 30 | 6 | 0 | 3 | 48 | 33 | 14 | 0 | 4 | 36 | 6 | 34 |
| 2 | NPH @ The Botteville | 18 | 5 | 0 | 4 | 41 | 40 | 7 | 0 | 2 | 46 | 35 | 12 | 0 | 6 | 12 | 7 | 31 |
| 3 | Langley Elite | 18 | 7 | 0 | 2 | 49 | 32 | 4 | 0 | 5 | 38 | 43 | 11 | 0 | 7 | 12 | 4 | 26 |
| 4 | The Boulevard | 18 | 4 | 0 | 5 | 41 | 40 | 6 | 0 | 3 | 45 | 36 | 10 | 0 | 8 | 10 | 6 | 26 |
| 5 | The Maggies | 18 | 4 | 0 | 5 | 43 | 38 | 6 | 0 | 3 | 43 | 38 | 10 | 0 | 8 | 10 | 6 | 26 |
| 6 | Baldwin | 18 | 6 | 0 | 3 | 47 | 34 | 4 | 0 | 5 | 38 | 43 | 10 | 0 | 8 | 8 | 4 | 24 |
| 7 | Chelmsley Town | 18 | 6 | 0 | 3 | 47 | 34 | 3 | 0 | 6 | 40 | 41 | 9 | 0 | 9 | 12 | 3 | 21 |
| 8 | Lodge Maskells | 18 | 4 | 0 | 5 | 42 | 39 | 3 | 0 | 6 | 36 | 45 | 7 | 0 | 11 | -6 | 3 | 17 |
| 9 | The Lyndon | 18 | 2 | 0 | 7 | 35 | 46 | 2 | 0 | 7 | 29 | 52 | 4 | 0 | 14 | -34 | 2 | 10 |
| 10 | McDwyers Stars | 18 | 2 | 0 | 7 | 27 | 54 | 1 | 0 | 8 | 24 | 57 | 3 | 0 | 15 | -60 | 1 | 7 |
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Riley's Ball Bashers | 18 | 7 | 0 | 2 | 50 | 31 | 6 | 0 | 3 | 50 | 31 | 13 | 0 | 5 | 38 | 6 | 32 |
| 2 | The Lionhearts | 18 | 7 | 0 | 2 | 51 | 30 | 6 | 0 | 3 | 45 | 36 | 13 | 0 | 5 | 30 | 6 | 32 |
| 3 | Rileys Rack N Roll | 18 | 9 | 0 | 0 | 58 | 23 | 4 | 0 | 5 | 42 | 39 | 13 | 0 | 5 | 38 | 4 | 30 |
| 4 | The Club Ladz | 18 | 7 | 0 | 2 | 51 | 30 | 5 | 0 | 4 | 36 | 45 | 12 | 0 | 6 | 12 | 5 | 29 |
| 5 | The Pavilions | 18 | 6 | 0 | 3 | 50 | 31 | 4 | 0 | 5 | 39 | 42 | 10 | 0 | 8 | 16 | 4 | 24 |
| 6 | Brom B | 18 | 6 | 0 | 3 | 43 | 38 | 2 | 0 | 7 | 28 | 53 | 8 | 0 | 10 | -20 | 2 | 18 |
| 7 | Real Banbury Members | 18 | 4 | 0 | 5 | 39 | 42 | 3 | 0 | 6 | 36 | 45 | 7 | 0 | 11 | -12 | 3 | 17 |
| 8 | The Original Banbury | 18 | 5 | 0 | 4 | 41 | 40 | 2 | 0 | 7 | 33 | 48 | 7 | 0 | 11 | -14 | 2 | 16 |
| 9 | Sheldon Heath | 18 | 1 | 0 | 8 | 29 | 52 | 3 | 0 | 6 | 34 | 47 | 4 | 0 | 14 | -36 | 3 | 11 |
| 10 | The Vine | 18 | 3 | 0 | 6 | 34 | 47 | 0 | 0 | 9 | 21 | 60 | 3 | 0 | 15 | -52 | 0 | 6 |
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Heathway | 14 | 6 | 0 | 1 | 41 | 22 | 6 | 0 | 1 | 34 | 29 | 12 | 0 | 2 | 24 | 6 | 30 |
| 2 | Diggitys | 14 | 5 | 0 | 2 | 34 | 29 | 6 | 0 | 1 | 38 | 25 | 11 | 0 | 3 | 18 | 6 | 28 |
| 3 | St Patricks | 14 | 6 | 0 | 1 | 40 | 23 | 4 | 0 | 3 | 36 | 27 | 10 | 0 | 4 | 26 | 4 | 24 |
| 4 | DJ Quinns | 14 | 5 | 0 | 2 | 38 | 25 | 2 | 0 | 5 | 28 | 35 | 7 | 0 | 7 | 6 | 2 | 16 |
| 5 | Grange Social | 14 | 4 | 0 | 3 | 35 | 28 | 2 | 0 | 5 | 26 | 37 | 6 | 0 | 8 | -4 | 2 | 14 |
| 6 | The Dingle | 14 | 3 | 0 | 4 | 29 | 34 | 2 | 0 | 5 | 28 | 35 | 5 | 0 | 9 | -12 | 2 | 12 |
| 7 | St Bernards Grange | 14 | 2 | 0 | 5 | 26 | 37 | 2 | 0 | 5 | 25 | 38 | 4 | 0 | 10 | -24 | 2 | 10 |
| 8 | Lyndon Super Stars | 14 | 0 | 0 | 7 | 23 | 40 | 1 | 0 | 6 | 23 | 40 | 1 | 0 | 13 | -34 | 1 | 3 |
DIVISION SIX
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Solihull RBL Reds | 18 | 8 | 0 | 1 | 55 | 26 | 7 | 0 | 2 | 53 | 28 | 15 | 0 | 3 | 54 | 7 | 37 |
| 2 | The Shoes | 18 | 4 | 0 | 5 | 42 | 39 | 8 | 0 | 1 | 57 | 24 | 12 | 0 | 6 | 36 | 8 | 32 |
| 3 | KDLC | 18 | 7 | 0 | 2 | 53 | 28 | 5 | 0 | 4 | 41 | 40 | 12 | 0 | 6 | 26 | 5 | 29 |
| 4 | Top of The Trees | 18 | 4 | 0 | 5 | 42 | 39 | 6 | 0 | 3 | 45 | 36 | 10 | 0 | 8 | 12 | 6 | 26 |
| 5 | Kingfisher | 18 | 6 | 0 | 3 | 47 | 34 | 4 | 0 | 5 | 34 | 47 | 10 | 0 | 8 | 0 | 4 | 24 |
| 6 | Lovely rack | 18 | 4 | 0 | 5 | 42 | 39 | 3 | 0 | 6 | 30 | 51 | 7 | 0 | 11 | -18 | 3 | 17 |
| 7 | The Pavilions 2 | 18 | 5 | 0 | 4 | 40 | 41 | 3 | 0 | 6 | 29 | 52 | 8 | 0 | 10 | -24 | 3 | 17 |
| 8 | Chelmsley Ravens | 18 | 4 | 0 | 5 | 39 | 42 | 3 | 0 | 6 | 29 | 52 | 7 | 0 | 11 | -26 | 3 | 17 |
| 9 | Clumsy Blue | 18 | 3 | 0 | 6 | 34 | 47 | 3 | 0 | 6 | 30 | 51 | 6 | 0 | 12 | -34 | 3 | 15 |
| 10 | Lyndon All Stars | 18 | 1 | 0 | 8 | 34 | 47 | 2 | 0 | 7 | 34 | 47 | 3 | 0 | 15 | -26 | 2 | 8 |
Adjustments
- 04 November 2025: The Pavilions 2 penalised 2 Points | Failure to attend fixture Vs. KDLC (29-10-25)


