Registered Players
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 2 / RW: 2 / RA:100.00%W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 3 / RW: 2 / RA:66.67%W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 1 / W: 0 / D: 0 / L: 1 / A:0.00%RP: 5 / RW: 2 / RA:40.00%L
-
P: 1 / W: 0 / D: 1 / L: 0 / A:0.00%RP: 6 / RW: 3 / RA:50.00%D
-
P: 1 / W: 1 / D: 0 / L: 0 / A:100.00%RP: 6 / RW: 5 / RA:83.33%W
Team History
Table 8 | Wed. DP-1258
Table 8 | Wed DP-2-56-8ball
Table 8 | Wed DP-3-56-8ball
Table 8 | Wed DP-1-67-8ball
Table 8 | Spokane GFQ 8-Ball
Trophy Cabinet
UP - Spokane, WA
Winner
Wed-8
Wed. DP-1258
UP - Spokane, WA
Runner Up
Wed-8
Wed DP-3-56-8ball
Matches
Matchday 1
| Thursday, 03 September 2026
Matchday 2
| Wednesday, 09 September 2026
Matchday 3
| Wednesday, 16 September 2026
Matchday 4
| Wednesday, 23 September 2026
Matchday 5
| Wednesday, 30 September 2026
Matchday 6
| Wednesday, 07 October 2026
Matchday 7
| Wednesday, 14 October 2026
Matchday 8
| Wednesday, 21 October 2026
Matchday 9
| Wednesday, 28 October 2026
Matchday 10
| Wednesday, 11 November 2026
Matchday 11
| Wednesday, 18 November 2026
Matchday 12
| Wednesday, 02 December 2026
Matchday 13
| Wednesday, 09 December 2026
Matchday 14
| Wednesday, 16 December 2026