Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Poolhall Drunkies | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | 0 | 1 | 133 |
2 | Skibidi Sticks | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 1 | 129 |
3 | Plagued by Blindness | 5 | 1 | 0 | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 2 | 114 |
4 | Cue de grâce | 4 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 0 | 6 | 3 | 1 | 4 | 0 | 0 | 114 |
5 | A Rack on Titan | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 3 | 1 | 0 | 3 | 82 |
6 | Clave Suave | 4 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 0 | 4 | 71 |
7 | 8 Is Enough | 5 | 0 | 0 | 2 | 1 | 6 | 3 | 1 | 0 | 2 | 3 | 8 | 4 | 1 | 0 | 4 | 63 |
Adjustments
- 25 September 2025: Poolhall Drunkies adjusted -20 Points | Bye
- 25 September 2025: A Rack on Titan adjusted -20 Points | Bye
- 25 September 2025: Skibidi Sticks adjusted -20 Points | Bye
- 25 September 2025: Cue de grâce adjusted -20 Points | Bye
- 03 October 2025: Clave Suave adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 6: Cue de grâce -vs- Poolhall Drunkies
- Matchday 6: A Rack on Titan -vs- Skibidi Sticks
- Matchday 6: 8 Is Enough -vs- Clave Suave