Grand Finals

Group A
Pos Entry P W L D RW RL B/R R/R Rack%
1 Hillbillies 3 2 1 0 59 36 0 0 62.11%
2 The Arena Billiards & Arcade 3 2 1 0 43 44 2 0 49.43%
3 Crazy 8 3 2 1 0 34 54 2 0 38.64%
4 $20 is $20 3 0 3 0 45 47 1 0 48.91%
Match 1 | 10 November 2025
vs
2
Match 2 | 11 November 2025
vs
Match 3 | 12 November 2025
vs
6
Group B
Pos Entry P W L D RW RL B/R R/R Rack%
1 8 Runners Southbound 3 3 0 0 61 23 3 3 72.62%
2 I'd Hit It 3 1 2 0 41 38 1 0 51.90%
3 Tangos and Cash 3 1 2 0 42 41 1 1 50.60%
4 We're Just Efren Around 3 1 2 0 21 63 0 0 25.00%
Match 1 | 10 November 2025
vs
Match 2 | 11 November 2025
vs
Match 3 | 12 November 2025
vs
Group C
Pos Entry P W L D RW RL B/R R/R Rack%
1 8 Runners Mulberry 3 3 0 0 34 35 1 0 49.28%
2 Eightball Bandits 3 2 1 0 39 41 5 1 48.75%
3 Half Clocked 3 1 2 0 42 35 1 0 54.55%
4 Nate's Squad 3 0 3 0 29 33 1 1 46.77%
Match 1 | 10 November 2025
vs
Match 2 | 11 November 2025
vs
Match 3 | 12 November 2025
vs
Group D
Pos Entry P W L D RW RL B/R R/R Rack%
1 Carolina or Bust 3 2 1 0 49 38 1 0 56.32%
2 Break Masters (Ventura) 3 2 1 0 38 57 1 0 40.0%
3 UP To No Good 3 1 2 0 45 41 1 0 52.33%
4 Galacticos Goonies 3 1 2 0 46 42 1 0 52.27%
Match 1 | 10 November 2025
vs
20
Match 2 | 11 November 2025
vs
Match 3 | 12 November 2025
vs
23
Group E
Pos Entry P W L D RW RL B/R R/R Rack%
1 Thrown Together 3 3 0 0 52 24 0 0 68.42%
2 Basement Crew 3 2 1 0 54 41 2 0 56.84%
3 Ultimate Pool Junkies 3 1 2 0 42 42 1 0 50.0%
4 Out 4 Hide 3 0 3 0 22 63 3 0 25.88%
Match 1 | 10 November 2025
vs
Match 2 | 11 November 2025
vs
Match 3 | 12 November 2025
vs
Group F
Pos Entry P W L D RW RL B/R R/R Rack%
1 The Task Force 3 2 1 0 50 41 0 0 54.95%
2 The Huckleberrys 3 2 1 0 33 58 0 1 36.26%
3 Make It Happen 3 1 2 0 61 29 2 1 67.78%
4 MIsfits 3 1 2 0 40 56 2 1 41.67%
Match 1 | 10 November 2025
vs
Match 2 | 11 November 2025
vs
33
Match 3 | 12 November 2025
vs
Group G
Pos Entry P W L D RW RL B/R R/R Rack%
1 Chase's Baggage 3 3 0 0 60 34 1 0 63.83%
2 Ice Breakerzz 3 2 1 0 46 41 4 0 52.87%
3 Rackless Knights 3 1 2 0 33 49 0 0 40.24%
4 Break Masters 3 0 3 0 34 49 0 1 40.96%
Match 1 | 10 November 2025
vs
Match 2 | 11 November 2025
vs
Match 3 | 12 November 2025
vs
Group H
Pos Entry P W L D RW RL B/R R/R Rack%
1 Action Central 3 3 0 0 54 25 2 0 68.35%
2 The Matrix 3 2 1 0 50 32 0 1 60.98%
3 Slick Sticks 3 1 2 0 22 48 1 0 31.43%
4 Ball Scratchers 3 0 3 0 29 50 2 1 36.71%
Match 1 | 10 November 2025
vs
Match 2 | 11 November 2025
vs
Match 3 | 12 November 2025
vs
Group I
Pos Entry P W L D RW RL B/R R/R Rack%
1 Brock Itch 3 3 0 0 55 39 3 1 58.51%
2 We Don't Play Safe 3 2 1 0 61 36 4 2 62.89%
3 Balls to the Wall 3 1 2 0 36 51 3 0 41.38%
4 No Education Needed 3 0 3 0 30 56 2 0 34.88%
Match 1 | 10 November 2025
vs
Match 2 | 11 November 2025
vs
Match 3 | 12 November 2025
vs
53
Group J
Pos Entry P W L D RW RL B/R R/R Rack%
1 Mr. G's Team 3 3 0 0 66 26 4 1 71.74%
2 Speed Killz 3 1 2 0 44 42 1 0 51.16%
3 What's The rack 3 1 2 0 27 44 4 1 38.03%
4 Rack N Roll 3 1 2 0 26 51 1 0 33.77%
Match 1 | 10 November 2025
vs
Match 2 | 11 November 2025
vs
Match 3 | 12 November 2025
vs
Group K
Pos Entry P W L D RW RL B/R R/R Rack%
1 Pool Sharks 3 3 0 0 44 36 0 0 55.00%
2 Great Whites 3 2 1 0 33 56 1 0 37.08%
3 Overtime 3 1 2 0 39 44 2 0 46.99%
4 Team Krishna 3 0 3 0 57 37 3 1 60.64%
Match 1 | 10 November 2025
vs
61
Match 2 | 11 November 2025
vs
63
Match 3 | 12 November 2025
vs
65
Group L
Pos Entry P W L D RW RL B/R R/R Rack%
1 Just The Tip 3 3 0 0 53 42 4 1 55.79%
2 Quickshots 3 2 1 0 50 48 1 0 51.02%
3 Team Bye Bye 3 1 2 0 35 48 0 0 42.17%
4 The Gilbert's 3 0 3 0 45 45 3 1 50.0%
Match 1 | 10 November 2025
vs
Match 2 | 11 November 2025
vs
Match 3 | 12 November 2025
vs
Group M
Pos Entry P W L D RW RL B/R R/R Rack%
1 Rack Em Up 3 3 0 0 39 28 3 2 58.21%
2 Bank Hustlers 3 2 1 0 30 37 2 1 44.78%
3 Hoosier Daddy 3 1 2 0 51 27 1 1 65.38%
4 Pooligans 3 0 3 0 23 51 0 0 31.08%
Match 1 | 10 November 2025
vs
Match 2 | 11 November 2025
vs
75
76
Match 3 | 12 November 2025
vs
.